Postal Service Mail Carriers
United States. Estimated employment 328,820, with pages for 24 metro areas below.
Data released May 2025
BLS OEWS · SOC 43-5052
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$60,550 · 50th
$42,39010th
$48,94025th
$60,55050th
$81,00075th
$81,04090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Postal Service Mail Carriers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Napa, CA | $67,140 | 130 |
| Oxnard, CA | $66,440 | 670 |
| Los Angeles, CA | $64,250 | 10,940 |
| Merced, CA | $64,250 | 200 |
| Sacramento, CA | $64,250 | 2,000 |
| Salinas, CA | $64,250 | 280 |
| San Francisco, CA | $64,250 | 4,730 |
| Chicago, IL | $63,750 | 10,320 |
| Stockton, CA | $63,610 | 600 |
| Buffalo, NY | $63,380 | 1,370 |
| Kingston, NY | $63,380 | 160 |
| Bloomington, IL | $62,960 | 180 |
| New York, NY | $62,070 | 20,280 |
| Albany, NY | $62,070 | 940 |
| Kiryas Joel, NY | $62,070 | 730 |
| Rochester, NY | $62,070 | 1,190 |
| Syracuse, NY | $62,070 | 780 |
| Glens Falls, NY | $61,780 | 140 |
| Champaign, IL | $59,990 | 250 |
| Decatur, IL | $59,880 | 120 |
| Peoria, IL | $59,880 | 430 |
| Springfield, IL | $59,880 | 280 |
| Rockford, IL | $59,010 | 420 |
| Kankakee, IL | $57,030 | 120 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 328,820 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 43-5052, Postal Service Mail Carriers. Mapped to our taxonomy as postal-service-mail-carriers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.