Providence
Providence-Warwick, RI-MA metropolitan area. 11 published occupation pages; regional price parity 101.8 (US = 100).
Data released May 2025
BLS OEWS · 11 occupations
Table 1 — By occupation
What Providence pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $110,360 | 14,110 |
| Registered Nurses | $99,880 | 15,180 |
| Office Clerks, General | $47,450 | 10,690 |
| Customer Service Representatives | $47,170 | 10,620 |
| Nursing Assistants | $46,330 | 13,030 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,370 | 10,900 |
| Stockers and Order Fillers | $36,640 | 12,020 |
| Waiters and Waitresses | $35,750 | 13,600 |
| Retail Salespersons | $35,230 | 20,910 |
| Cashiers | $34,540 | 14,440 |
| Fast Food and Counter Workers | $33,700 | 21,530 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.