2026 Edition · An annual reference on what work pays
Pueblo
Pueblo, CO metropolitan area. 37 published occupation pages; regional price parity 91.8 (US = 100).
Data released May 2025
BLS OEWS · 37 occupations
Table 1 — By occupation
What Pueblo pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $122,780 | 150 |
| General and Operations Managers | $114,360 | 710 |
| Lawyers | $113,170 | 140 |
| Project Management Specialists | $101,870 | 420 |
| Management Analysts | $96,820 | 100 |
| Registered Nurses | $95,720 | 2,040 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $78,660 | 430 |
| Accountants and Auditors | $78,340 | 420 |
| Business Operations Specialists, All Other | $74,700 | 600 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $74,450 | 370 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $74,210 | 480 |
| Market Research Analysts and Marketing Specialists | $69,990 | 270 |
| First-Line Supervisors of Office and Administrative Support Workers | $69,200 | 480 |
| Human Resources Specialists | $68,830 | 290 |
| Computer User Support Specialists | $66,430 | 150 |
| Elementary School Teachers, Except Special Education | $62,000 | 640 |
| Electricians | $60,200 | 360 |
| Heavy and Tractor-Trailer Truck Drivers | $55,070 | 440 |
| First-Line Supervisors of Retail Sales Workers | $51,530 | 700 |
| Office Clerks, General | $50,670 | 660 |
| Maintenance and Repair Workers, General | $49,830 | 530 |
| Bookkeeping, Accounting, and Auditing Clerks | $48,820 | 480 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,100 | 1,410 |
| Teaching Assistants, Except Postsecondary | $46,280 | 530 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,150 | 700 |
| Waiters and Waitresses | $45,500 | 850 |
| Nursing Assistants | $45,270 | 920 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,520 | 630 |
| Customer Service Representatives | $40,360 | 690 |
| Security Guards | $40,360 | 490 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $40,050 | 780 |
| Landscaping and Groundskeeping Workers | $39,410 | 400 |
| Cooks, Restaurant | $35,920 | 580 |
| Stockers and Order Fillers | $35,660 | 1,190 |
| Retail Salespersons | $35,580 | 1,950 |
| Cashiers | $34,050 | 1,710 |
| Fast Food and Counter Workers | $31,100 | 2,160 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.