2026 Edition · An annual reference on what work pays
Raleigh
Raleigh-Cary, NC metropolitan area. 31 published occupation pages; regional price parity 98.2 (US = 100).
Data released May 2025
BLS OEWS · 31 occupations
Table 1 — By occupation
What Raleigh pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
| Software Developers | $132,770 | 12,580 |
| General and Operations Managers | $114,940 | 9,520 |
| Project Management Specialists | $102,280 | 7,930 |
| Registered Nurses | $84,830 | 12,780 |
| Accountants and Auditors | $81,950 | 9,190 |
| Business Operations Specialists, All Other | $80,390 | 8,820 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $72,220 | 7,550 |
| Securities, Commodities, and Financial Services Sales Agents | $71,990 | 2,540 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $68,560 | 8,970 |
| First-Line Supervisors of Office and Administrative Support Workers | $64,550 | 5,170 |
| Elementary School Teachers, Except Special Education | $60,170 | 5,830 |
| Heavy and Tractor-Trailer Truck Drivers | $52,110 | 7,210 |
| Bookkeeping, Accounting, and Auditing Clerks | $50,200 | 7,550 |
| Maintenance and Repair Workers, General | $49,870 | 6,330 |
| First-Line Supervisors of Retail Sales Workers | $49,300 | 5,650 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $48,500 | 7,170 |
| Medical Secretaries and Administrative Assistants | $46,600 | 7,600 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,020 | 5,960 |
| Construction Laborers | $45,650 | 6,360 |
| Office Clerks, General | $44,460 | 11,350 |
| Customer Service Representatives | $41,900 | 13,620 |
| Nursing Assistants | $39,710 | 6,420 |
| Laborers and Freight, Stock, and Material Movers, Hand | $38,470 | 17,060 |
| Cooks, Restaurant | $36,280 | 7,160 |
| Stockers and Order Fillers | $35,220 | 12,300 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,980 | 7,310 |
| Waiters and Waitresses | $34,860 | 10,290 |
| Retail Salespersons | $33,100 | 18,660 |
| Cashiers | $29,770 | 14,350 |
| Fast Food and Counter Workers | $29,080 | 12,790 |
| Cooks, Fast Food | $28,220 | 11,500 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.