Recreation Workers
United States. Estimated employment 331,490, with pages for 22 metro areas below.
Data released May 2025
BLS OEWS · SOC 39-9032
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$36,560 · 50th
$27,60010th
$31,78025th
$36,56050th
$43,47075th
$50,41090th
That is the median — half of recreation workers in the US earn more.
Table 1 — By metro area
Where it pays
Every published Recreation Workers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $57,580 | 2,620 |
| San Francisco, CA | $46,290 | 6,510 |
| Napa, CA | $42,670 | 240 |
| San Diego, CA | $40,380 | 4,200 |
| Santa Rosa, CA | $40,010 | 760 |
| Vallejo, CA | $38,990 | 550 |
| Oxnard, CA | $38,930 | 1,030 |
| Los Angeles, CA | $38,790 | 17,850 |
| New York, NY | $38,440 | 21,900 |
| Kiryas Joel, NY | $37,650 | 670 |
| Binghamton, NY | $36,170 | 260 |
| Bloomington, IL | $36,030 | 470 |
| Rochester, NY | $35,840 | 1,400 |
| Chicago, IL | $35,830 | 13,670 |
| Kingston, NY | $35,730 | 210 |
| Albany, NY | $35,410 | 1,060 |
| Glens Falls, NY | $34,840 | 150 |
| Syracuse, NY | $34,800 | 660 |
| Champaign, IL | $33,910 | 300 |
| Rockford, IL | $32,980 | 250 |
| Peoria, IL | $32,750 | 500 |
| Springfield, IL | $31,530 | 170 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 331,490 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 39-9032, Recreation Workers. Mapped to our taxonomy as recreation-workers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.