Registered Nurses
United States. Estimated employment 3,379,720, with pages for 236 metro areas below.
Data released May 2025
BLS OEWS · SOC 29-1141
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$97,550 · 50th
$68,94010th
$80,33025th
$97,55050th
$112,35075th
$137,47090th
That is the median — half of registered nurses in the US earn more.
Table 1 — By metro area
Where it pays
Every published Registered Nurses page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $216,740 | 22,930 |
| Vallejo, CA | $203,290 | 4,120 |
| San Francisco, CA | $186,610 | 41,750 |
| Santa Rosa, CA | $174,550 | 3,720 |
| Sacramento, CA | $171,460 | 23,590 |
| Santa Cruz, CA | $170,960 | 1,750 |
| Yuba City, CA | $149,320 | 1,080 |
| San Diego, CA | $139,520 | 28,680 |
| Los Angeles, CA | $135,560 | 109,360 |
| Bend, OR | $135,010 | 2,500 |
| Riverside, CA | $133,940 | 35,290 |
| Salem, OR | $131,750 | 4,010 |
| Portland, OR | $130,310 | 24,220 |
| Seattle, WA | $128,260 | 39,900 |
| Medford, OR | $127,030 | 2,370 |
| Fresno, CA | $125,420 | 11,030 |
| Olympia, WA | $125,020 | 2,250 |
| New York, NY | $119,720 | 197,740 |
| Walla Walla, WA | $116,970 | 810 |
| Eugene, OR | $113,720 | 3,590 |
| Wenatchee, WA | $112,280 | 1,330 |
| Albany, OR | $111,920 | 580 |
| Spokane, WA | $111,750 | 6,850 |
| Reno, NV | $107,520 | 4,850 |
| Bremerton, WA | $107,220 | 1,410 |
| Mount Vernon, WA | $106,730 | 1,190 |
| Grants Pass, OR | $106,710 | 540 |
| Kennewick, WA | $106,410 | 2,560 |
| Boston, MA | $106,180 | 64,240 |
| Bridgeport, CT | $105,660 | 8,370 |
| St. Cloud, MN | $105,290 | 2,910 |
| Prescott Valley, AZ | $104,980 | 1,510 |
| Pittsfield, MA | $104,950 | 1,230 |
| New Haven, CT | $104,490 | 10,050 |
| Glens Falls, NY | $104,000 | 1,030 |
| Las Vegas, NV | $103,940 | 20,410 |
| Ann Arbor, MI | $103,450 | 10,980 |
| Mankato, MN | $103,400 | 1,570 |
| Barnstable Town, MA | $103,380 | 1,860 |
| Boulder, CO | $103,290 | 3,140 |
| Minneapolis, MN | $103,040 | 43,600 |
| Kiryas Joel, NY | $102,890 | 5,760 |
| Washington, DC | $102,710 | 46,830 |
| Binghamton, NY | $101,720 | 2,570 |
| Waterbury, CT | $101,690 | 3,050 |
| Rochester, MN | $101,660 | 6,390 |
| Hartford, CT | $101,470 | 13,850 |
| Allentown, PA | $101,440 | 10,860 |
| Dallas, TX | $101,420 | 76,680 |
| Carson City, NV | $101,370 | 820 |
| Norwich, CT | $101,330 | 2,460 |
| Amherst Town, MA | $101,270 | 1,150 |
| Madison, WI | $101,190 | 10,650 |
| Philadelphia, PA | $101,180 | 73,790 |
| Denver, CO | $101,130 | 30,380 |
| Kingston, NY | $101,030 | 1,000 |
| Phoenix, AZ | $100,830 | 53,700 |
| Santa Fe, NM | $100,790 | 1,090 |
| Flagstaff, AZ | $100,780 | 1,570 |
| Chicago, IL | $100,490 | 100,240 |
| Atlanta, GA | $100,490 | 56,460 |
| Ithaca, NY | $100,320 | 940 |
| Worcester, MA | $100,240 | 10,070 |
| Albany, NY | $99,970 | 10,230 |
| Providence, RI | $99,880 | 15,180 |
| Houston, TX | $99,830 | 65,910 |
| Baltimore, MD | $99,550 | 30,930 |
| Charlottesville, VA | $99,320 | 3,040 |
| Buffalo, NY | $99,060 | 13,830 |
| Reading, PA | $98,470 | 3,430 |
| Springfield, MA | $98,410 | 5,830 |
| La Crosse, WI | $98,370 | 2,920 |
| Austin, TX | $97,890 | 18,920 |
| Flint, MI | $97,780 | 3,910 |
| Battle Creek, MI | $97,520 | 1,480 |
| Milwaukee, WI | $97,360 | 22,400 |
| Detroit, MI | $97,280 | 44,310 |
| Duluth, MN | $96,940 | 4,410 |
| Harrisburg, PA | $96,770 | 9,210 |
| Greeley, CO | $96,300 | 1,390 |
| Lebanon, PA | $96,270 | 1,300 |
| York, PA | $96,210 | 3,680 |
| Colorado Springs, CO | $96,140 | 6,800 |
| Albuquerque, NM | $96,040 | 10,290 |
| Grand Junction, CO | $95,990 | 2,130 |
| Pueblo, CO | $95,720 | 2,040 |
| Winchester, VA | $95,650 | 1,630 |
| Saginaw, MI | $95,160 | 2,570 |
| Salisbury, MD | $94,880 | 1,620 |
| Lexington Park, MD | $94,780 | 930 |
| San Antonio, TX | $94,370 | 23,660 |
| Yuma, AZ | $94,320 | 1,640 |
| Williamsport, PA | $94,300 | 1,230 |
| Tucson, AZ | $94,110 | 10,120 |
| Lake Havasu City, AZ | $93,990 | 1,290 |
| Fond du Lac, WI | $93,890 | 960 |
| Richmond, VA | $93,580 | 15,700 |
| South Bend, IN | $93,540 | 3,370 |
| Killeen, TX | $93,440 | 5,340 |
| Eau Claire, WI | $93,410 | 2,420 |
| Naples, FL | $93,330 | 3,110 |
| Janesville, WI | $93,030 | 1,680 |
| Waco, TX | $92,890 | 2,570 |
| Charleston, SC | $92,800 | 9,760 |
| Hagerstown, MD | $92,770 | 2,240 |
| Staunton, VA | $92,390 | 1,500 |
| Miami, FL | $91,380 | 61,670 |
| Lake Charles, LA | $90,690 | 2,460 |
| Charlotte, NC | $90,620 | 27,010 |
| Champaign, IL | $90,230 | 3,520 |
| Lancaster, PA | $89,620 | 5,640 |
| Virginia Beach, VA | $89,450 | 16,870 |
| Wausau, WI | $89,190 | 1,830 |
| Racine, WI | $89,090 | 1,510 |
| Kalamazoo, MI | $88,200 | 3,300 |
| Elkhart, IN | $88,100 | 1,650 |
| Augusta, GA | $87,760 | 6,880 |
| Lincoln, NE | $87,530 | 4,200 |
| Decatur, IL | $87,170 | 790 |
| Amarillo, TX | $86,850 | 3,030 |
| Savannah, GA | $86,760 | 4,200 |
| Rochester, NY | $86,570 | 12,340 |
| St. George, UT | $86,380 | 1,910 |
| Midland, MI | $86,360 | 1,380 |
| Sumter, SC | $86,260 | 670 |
| Kankakee, IL | $86,220 | 1,390 |
| North Port, FL | $86,130 | 8,380 |
| Winston, NC | $86,120 | 10,180 |
| Logan, UT | $86,120 | 830 |
| El Paso, TX | $86,100 | 7,320 |
| Salt Lake City, UT | $85,890 | 14,070 |
| Sebring, FL | $85,690 | 930 |
| Tampa, FL | $85,470 | 38,720 |
| Sierra Vista, AZ | $85,380 | 560 |
| Macon, GA | $85,070 | 3,100 |
| Jefferson City, MO | $85,010 | 1,910 |
| Louisville, KY | $84,850 | 18,180 |
| Raleigh, NC | $84,830 | 12,780 |
| Tulsa, OK | $84,790 | 10,880 |
| Jacksonville, NC | $84,750 | 870 |
| Omaha, NE | $84,600 | 13,200 |
| Columbia, MO | $84,330 | 3,680 |
| Lansing, MI | $84,320 | 4,120 |
| Indianapolis, IN | $84,230 | 25,800 |
| Springfield, IL | $84,220 | 4,110 |
| Deltona, FL | $84,180 | 6,600 |
| Burlington, NC | $84,180 | 1,080 |
| Nashville, TN | $84,040 | 25,100 |
| Lakeland, FL | $84,030 | 6,140 |
| Cleveland, OH | $83,940 | 28,240 |
| Grand Rapids, MI | $83,920 | 13,740 |
| Columbus, OH | $83,900 | 30,510 |
| Rome, GA | $83,880 | 1,740 |
| Evansville, IN | $83,820 | 3,890 |
| Cincinnati, OH | $83,650 | 28,520 |
| Orlando, FL | $83,550 | 30,150 |
| Jacksonville, FL | $83,520 | 18,940 |
| Kokomo, IN | $83,370 | 740 |
| Las Cruces, NM | $83,310 | 1,280 |
| Dalton, GA | $83,290 | 1,000 |
| St. Louis, MO | $83,180 | 35,200 |
| Farmington, NM | $83,070 | 840 |
| Fayetteville, NC | $83,060 | 3,430 |
| Kansas City, MO | $83,040 | 29,650 |
| Oklahoma City, OK | $82,920 | 16,530 |
| Greensboro, NC | $82,860 | 6,240 |
| Goldsboro, NC | $82,740 | 950 |
| Cape Girardeau, MO | $82,640 | 1,470 |
| Brunswick, GA | $82,630 | 1,010 |
| Grand Island, NE | $82,590 | 830 |
| Dayton, OH | $82,510 | 11,640 |
| Columbus, GA | $82,500 | 2,790 |
| Pittsburgh, PA | $82,370 | 29,360 |
| Spartanburg, SC | $82,360 | 4,440 |
| Michigan City, IN | $82,300 | 790 |
| Lafayette, LA | $81,960 | 4,930 |
| Columbia, SC | $81,920 | 9,400 |
| New Orleans, LA | $81,850 | 11,530 |
| Ogden, UT | $81,840 | 3,890 |
| Provo, UT | $81,780 | 4,770 |
| Alexandria, LA | $81,680 | 2,170 |
| Terre Haute, IN | $81,550 | 1,600 |
| Memphis, TN | $81,500 | 13,760 |
| Lima, OH | $81,440 | 1,630 |
| Greenville, SC | $81,400 | 9,730 |
| Hilton Head Island, SC | $81,400 | 1,410 |
| Sandusky, OH | $81,310 | 940 |
| Mansfield, OH | $81,300 | 1,160 |
| Blacksburg, VA | $81,230 | 1,330 |
| Florence, SC | $81,170 | 3,120 |
| Slidell, LA | $81,160 | 3,190 |
| Baton Rouge, LA | $81,130 | 8,290 |
| Little Rock, AR | $81,070 | 11,550 |
| Toledo, OH | $81,050 | 7,890 |
| Peoria, IL | $81,010 | 5,460 |
| Rockford, IL | $80,930 | 4,620 |
| Lafayette, IN | $80,790 | 2,080 |
| Myrtle Beach, SC | $80,640 | 3,150 |
| Lawton, OK | $80,570 | 990 |
| Lynchburg, VA | $80,450 | 2,200 |
| Roanoke, VA | $80,090 | 4,670 |
| Shreveport, LA | $80,080 | 6,390 |
| Bloomington, IL | $79,970 | 1,990 |
| Paducah, KY | $79,920 | 1,720 |
| Fort Smith, AR | $79,870 | 2,180 |
| Chattanooga, TN | $79,770 | 6,460 |
| Montgomery, AL | $79,570 | 3,990 |
| Mobile, AL | $79,490 | 5,260 |
| Clarksville, TN | $79,450 | 1,670 |
| Daphne, AL | $79,450 | 1,770 |
| Springfield, MO | $79,370 | 6,820 |
| Bowling Green, KY | $79,120 | 1,870 |
| Lexington, KY | $79,040 | 8,070 |
| Jonesboro, AR | $78,940 | 1,990 |
| Birmingham, AL | $78,680 | 17,850 |
| Hot Springs, AR | $78,590 | 1,160 |
| Monroe, LA | $78,270 | 2,340 |
| Enid, OK | $78,060 | 810 |
| Auburn, AL | $78,040 | 1,430 |
| Elizabethtown, KY | $77,930 | 870 |
| Fayetteville, AR | $77,910 | 4,870 |
| Gadsden, AL | $77,810 | 1,210 |
| Johnson City, TN | $77,660 | 2,740 |
| St. Joseph, MO | $77,240 | 1,490 |
| Knoxville, TN | $77,240 | 9,500 |
| Huntsville, AL | $77,090 | 6,800 |
| Kingsport, TN | $76,730 | 2,660 |
| Morristown, TN | $75,680 | 710 |
| Tuscaloosa, AL | $75,250 | 2,590 |
| Joplin, MO | $74,930 | 2,670 |
| San Juan, PR | $41,980 | 14,940 |
| Mayaguez, PR | $39,280 | 2,070 |
| Guayama, PR | $38,800 | 350 |
| Ponce, PR | $38,570 | 1,980 |
| Aguadilla, PR | $38,000 | 600 |
| Arecibo, PR | $37,460 | 870 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 3,379,720 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 29-1141, Registered Nurses. Mapped to our taxonomy as registered-nurses.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.