Retail Salespersons
United States. Estimated employment 3,897,860, with pages for 249 metro areas below.
Data released May 2025
BLS OEWS · SOC 41-2031
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$35,410 · 50th
$27,21010th
$29,90025th
$35,41050th
$38,67075th
$47,89090th
That is the median — half of retail salespersons in the US earn more.
Table 1 — By metro area
Where it pays
Every published Retail Salespersons page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $44,220 | 18,340 |
| San Francisco, CA | $43,850 | 39,460 |
| Seattle, WA | $42,080 | 46,620 |
| Napa, CA | $40,780 | 2,150 |
| Kahului, HI | $39,630 | 2,510 |
| Santa Rosa, CA | $39,570 | 5,720 |
| Mount Vernon, WA | $39,240 | 1,730 |
| Boulder, CO | $38,700 | 4,880 |
| Longview, WA | $38,680 | 1,120 |
| Santa Cruz, CA | $38,620 | 2,430 |
| Denver, CO | $38,470 | 40,340 |
| Bremerton, WA | $38,470 | 2,770 |
| Vallejo, CA | $38,420 | 4,110 |
| New York, NY | $38,280 | 202,080 |
| Sacramento, CA | $38,100 | 22,970 |
| Salinas, CA | $37,970 | 4,110 |
| Bellingham, WA | $37,840 | 2,830 |
| San Diego, CA | $37,810 | 34,390 |
| Bend, OR | $37,720 | 3,190 |
| Los Angeles, CA | $37,700 | 130,650 |
| Wenatchee, WA | $37,700 | 1,620 |
| Kennewick, WA | $37,600 | 3,580 |
| Carson City, NV | $37,490 | 740 |
| Urban Honolulu, HI | $37,400 | 12,810 |
| Olympia, WA | $37,350 | 3,180 |
| Portland, OR | $37,340 | 28,230 |
| Bridgeport, CT | $37,330 | 12,230 |
| Grants Pass, OR | $36,940 | 740 |
| Boston, MA | $36,850 | 64,150 |
| Barnstable Town, MA | $36,790 | 3,650 |
| Riverside, CA | $36,720 | 41,270 |
| Minneapolis, MN | $36,670 | 51,180 |
| Greeley, CO | $36,670 | 2,650 |
| Fort Collins, CO | $36,640 | 5,400 |
| Amherst Town, MA | $36,630 | 1,790 |
| Washington, DC | $36,610 | 66,920 |
| Kingston, NY | $36,530 | 1,860 |
| Flagstaff, AZ | $36,440 | 2,150 |
| Worcester, MA | $36,220 | 8,830 |
| Kiryas Joel, NY | $36,160 | 9,890 |
| Colorado Springs, CO | $36,060 | 8,820 |
| Rochester, MN | $36,000 | 2,900 |
| Albany, OR | $35,990 | 1,040 |
| Phoenix, AZ | $35,960 | 69,060 |
| Santa Fe, NM | $35,960 | 2,320 |
| New Haven, CT | $35,950 | 6,810 |
| Medford, OR | $35,840 | 2,840 |
| Madison, WI | $35,830 | 8,330 |
| Chicago, IL | $35,820 | 96,950 |
| Salem, OR | $35,760 | 4,550 |
| Norwich, CT | $35,740 | 3,580 |
| Hartford, CT | $35,720 | 14,380 |
| Grand Junction, CO | $35,630 | 2,190 |
| Pueblo, CO | $35,580 | 1,950 |
| Pittsfield, MA | $35,540 | 1,850 |
| Ithaca, NY | $35,510 | 1,170 |
| Springfield, MA | $35,440 | 4,410 |
| Albany, NY | $35,420 | 11,930 |
| Corvallis, OR | $35,410 | 810 |
| Eugene, OR | $35,410 | 4,090 |
| Naples, FL | $35,380 | 6,830 |
| Sheboygan, WI | $35,370 | 1,210 |
| Waterbury, CT | $35,360 | 3,310 |
| Mankato, MN | $35,350 | 1,780 |
| Prescott Valley, AZ | $35,290 | 2,570 |
| Syracuse, NY | $35,250 | 8,150 |
| Providence, RI | $35,230 | 20,910 |
| North Port, FL | $35,160 | 13,420 |
| Reno, NV | $35,160 | 7,020 |
| Detroit, MI | $35,130 | 48,610 |
| Glens Falls, NY | $35,070 | 1,780 |
| Ann Arbor, MI | $35,040 | 4,570 |
| Buffalo, NY | $34,910 | 15,160 |
| St. Cloud, MN | $34,860 | 2,850 |
| Philadelphia, PA | $34,810 | 63,990 |
| Baltimore, MD | $34,800 | 39,920 |
| Grand Rapids, MI | $34,800 | 12,600 |
| Jackson, MI | $34,770 | 1,210 |
| Rochester, NY | $34,650 | 12,440 |
| Cape Coral, FL | $34,650 | 12,220 |
| Duluth, MN | $34,650 | 3,490 |
| Monroe, MI | $34,620 | 1,250 |
| Lake Havasu City, AZ | $34,610 | 2,130 |
| Traverse City, MI | $34,540 | 2,390 |
| Appleton, WI | $34,540 | 3,610 |
| Tucson, AZ | $34,530 | 11,100 |
| Nashville, TN | $34,420 | 28,580 |
| Salt Lake City, UT | $34,420 | 20,330 |
| Milwaukee, WI | $34,410 | 18,850 |
| Jacksonville, FL | $34,360 | 22,390 |
| Lexington Park, MD | $34,360 | 2,250 |
| Miami, FL | $34,330 | 91,370 |
| Kansas City, MO | $34,320 | 26,110 |
| Flint, MI | $34,320 | 4,080 |
| Punta Gorda, FL | $34,290 | 2,720 |
| Wildwood, FL | $34,290 | 1,400 |
| Charlottesville, VA | $34,210 | 2,540 |
| Niles, MI | $34,170 | 1,590 |
| Albuquerque, NM | $34,160 | 11,370 |
| Wausau, WI | $34,160 | 1,660 |
| Asheville, NC | $34,110 | 5,570 |
| Charleston, SC | $34,090 | 11,930 |
| Green Bay, WI | $34,090 | 4,120 |
| La Crosse, WI | $34,090 | 2,290 |
| Port St. Lucie, FL | $34,020 | 6,210 |
| Eau Claire, WI | $34,000 | 2,650 |
| Hilton Head Island, SC | $33,880 | 3,700 |
| Champaign, IL | $33,870 | 2,180 |
| Peoria, IL | $33,870 | 3,710 |
| Austin, TX | $33,860 | 29,660 |
| Yuma, AZ | $33,840 | 1,840 |
| St. Louis, MO | $33,820 | 29,750 |
| Tampa, FL | $33,790 | 45,130 |
| Columbus, OH | $33,780 | 26,850 |
| Las Vegas, NV | $33,720 | 33,760 |
| Midland, TX | $33,660 | 2,210 |
| Decatur, IL | $33,650 | 950 |
| Charlotte, NC | $33,580 | 35,150 |
| Richmond, VA | $33,580 | 16,210 |
| Rockford, IL | $33,540 | 2,970 |
| Springfield, IL | $33,450 | 2,570 |
| Ogden, UT | $33,450 | 8,200 |
| Staunton, VA | $33,440 | 1,520 |
| Des Moines, IA | $33,430 | 11,000 |
| Cedar Rapids, IA | $33,430 | 3,410 |
| Dallas, TX | $33,400 | 100,340 |
| Elkhart, IN | $33,360 | 2,270 |
| Harrisonburg, VA | $33,350 | 1,980 |
| Omaha, NE | $33,260 | 12,080 |
| St. George, UT | $33,150 | 3,050 |
| Sierra Vista, AZ | $33,140 | 1,060 |
| Provo, UT | $33,120 | 8,710 |
| Huntsville, AL | $33,120 | 7,030 |
| Raleigh, NC | $33,100 | 18,660 |
| Reading, PA | $33,010 | 4,430 |
| Salisbury, MD | $33,010 | 1,790 |
| Lebanon, PA | $32,960 | 1,420 |
| Atlanta, GA | $32,850 | 84,970 |
| Kankakee, IL | $32,650 | 1,140 |
| Springfield, OH | $32,610 | 1,210 |
| Memphis, TN | $32,580 | 17,050 |
| Ames, IA | $32,460 | 1,460 |
| Allentown, PA | $32,310 | 9,060 |
| Orlando, FL | $32,290 | 49,970 |
| Cleveland, TN | $32,160 | 1,230 |
| Davenport, IA | $32,030 | 4,760 |
| Gainesville, GA | $31,870 | 2,590 |
| Durham, NC | $31,790 | 5,850 |
| Blacksburg, VA | $31,780 | 1,690 |
| St. Joseph, MO | $31,770 | 1,310 |
| Springfield, MO | $31,760 | 5,810 |
| Morristown, TN | $31,750 | 1,190 |
| Bloomington, IL | $31,670 | 1,910 |
| Kokomo, IN | $31,580 | 1,290 |
| Decatur, AL | $31,550 | 1,580 |
| Indianapolis, IN | $31,530 | 28,840 |
| Farmington, NM | $31,530 | 1,430 |
| Hagerstown, MD | $31,490 | 3,820 |
| Chattanooga, TN | $31,460 | 7,020 |
| Birmingham, AL | $31,450 | 15,280 |
| Columbia, MO | $31,390 | 2,610 |
| Houston, TX | $31,340 | 78,960 |
| Waterloo, IA | $31,270 | 2,460 |
| Fort Wayne, IN | $31,200 | 5,860 |
| Kingsport, TN | $31,200 | 3,620 |
| Knoxville, TN | $31,150 | 12,430 |
| Chambersburg, PA | $31,090 | 1,630 |
| Muncie, IN | $31,060 | 1,710 |
| Akron, OH | $31,060 | 7,770 |
| Cleveland, OH | $31,000 | 24,650 |
| Sandusky, OH | $31,000 | 1,510 |
| Jackson, TN | $30,990 | 2,390 |
| Lincoln, NE | $30,990 | 4,080 |
| San Antonio, TX | $30,960 | 27,580 |
| Dubuque, IA | $30,960 | 1,810 |
| South Bend, IN | $30,930 | 4,000 |
| Bloomington, IN | $30,890 | 1,980 |
| Pittsburgh, PA | $30,840 | 28,700 |
| Greenville, SC | $30,840 | 11,830 |
| Grand Island, NE | $30,830 | 1,070 |
| Virginia Beach, VA | $30,820 | 20,890 |
| Cincinnati, OH | $30,810 | 28,670 |
| Wilmington, NC | $30,790 | 6,310 |
| Toledo, OH | $30,780 | 7,360 |
| Winchester, VA | $30,780 | 2,290 |
| Greensboro, NC | $30,750 | 9,510 |
| Joplin, MO | $30,740 | 2,420 |
| Logan, UT | $30,730 | 1,950 |
| Sherman, TX | $30,670 | 1,430 |
| Lafayette, IN | $30,670 | 2,650 |
| Louisville, KY | $30,660 | 17,540 |
| Warner Robins, GA | $30,650 | 2,460 |
| Rome, GA | $30,590 | 1,520 |
| Lynchburg, VA | $30,570 | 2,950 |
| Spartanburg, SC | $30,540 | 3,790 |
| Hickory, NC | $30,520 | 4,000 |
| Harrisburg, PA | $30,500 | 7,640 |
| York, PA | $30,480 | 4,680 |
| Las Cruces, NM | $30,460 | 2,110 |
| Fayetteville, NC | $30,440 | 4,240 |
| New Orleans, LA | $30,400 | 12,030 |
| Jefferson City, MO | $30,400 | 1,540 |
| Dayton, OH | $30,360 | 9,170 |
| Odessa, TX | $30,320 | 1,900 |
| Fayetteville, AR | $30,300 | 7,940 |
| Cape Girardeau, MO | $30,250 | 1,460 |
| Brunswick, GA | $30,200 | 1,790 |
| Oklahoma City, OK | $30,160 | 18,370 |
| Savannah, GA | $30,160 | 6,820 |
| Sioux City, IA | $30,150 | 2,220 |
| Lexington, KY | $30,100 | 7,810 |
| Baton Rouge, LA | $30,070 | 9,020 |
| Killeen, TX | $29,970 | 3,870 |
| Iowa City, IA | $29,940 | 2,710 |
| Hinesville, GA | $29,880 | 670 |
| Tulsa, OK | $29,810 | 12,110 |
| Mobile, AL | $29,710 | 4,900 |
| Montgomery, AL | $29,650 | 4,720 |
| Tuscaloosa, AL | $29,630 | 2,990 |
| Daphne, AL | $29,600 | 4,550 |
| Columbia, SC | $29,540 | 10,860 |
| Anniston, AL | $29,400 | 1,530 |
| Augusta, GA | $29,350 | 6,930 |
| Myrtle Beach, SC | $29,320 | 7,780 |
| Slidell, LA | $29,280 | 3,470 |
| Houma, LA | $29,220 | 2,060 |
| Little Rock, AR | $29,150 | 10,620 |
| Owensboro, KY | $29,030 | 1,490 |
| Shreveport, LA | $28,990 | 4,670 |
| Jonesboro, AR | $28,960 | 1,940 |
| Lake Charles, LA | $28,780 | 2,620 |
| Enid, OK | $28,770 | 670 |
| Sumter, SC | $28,720 | 1,010 |
| Alexandria, LA | $28,660 | 1,650 |
| Elizabethtown, KY | $28,650 | 1,570 |
| Florence, SC | $28,650 | 2,600 |
| Lafayette, LA | $28,600 | 5,010 |
| Bowling Green, KY | $28,430 | 2,720 |
| Paducah, KY | $28,390 | 1,800 |
| Fort Smith, AR | $28,350 | 2,880 |
| Lawton, OK | $28,150 | 1,370 |
| Hot Springs, AR | $27,890 | 1,620 |
| El Paso, TX | $27,330 | 10,070 |
| San Juan, PR | $22,780 | 27,950 |
| Arecibo, PR | $22,390 | 2,260 |
| Guayama, PR | $22,190 | 650 |
| Mayaguez, PR | $22,090 | 2,610 |
| Ponce, PR | $22,030 | 3,580 |
| Aguadilla, PR | $21,950 | 2,660 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 3,897,860 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 41-2031, Retail Salespersons. Mapped to our taxonomy as retail-salespersons.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.