Richmond
Richmond, VA metropolitan area. 12 published occupation pages; regional price parity 97.9 (US = 100).
Data released May 2025
BLS OEWS · 12 occupations
Table 1 — By occupation
What Richmond pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $108,670 | 15,770 |
| Registered Nurses | $93,580 | 15,700 |
| Heavy and Tractor-Trailer Truck Drivers | $58,190 | 11,760 |
| Office Clerks, General | $46,320 | 10,890 |
| Customer Service Representatives | $42,660 | 10,960 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,270 | 10,550 |
| Waiters and Waitresses | $38,470 | 9,120 |
| Stockers and Order Fillers | $37,180 | 12,300 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,200 | 9,270 |
| Retail Salespersons | $33,580 | 16,210 |
| Cashiers | $30,350 | 14,460 |
| Fast Food and Counter Workers | $29,500 | 17,100 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.