Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
United States. Estimated employment 1,706,790, with pages for 165 metro areas below.
Data released May 2025
BLS OEWS · SOC 43-6014
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$47,540 · 50th
$33,28010th
$38,83025th
$47,54050th
$58,00075th
$66,35090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Secretaries and Administrative Assistants, Except Legal, Medical, and Executive page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $62,940 | 7,970 |
| San Francisco, CA | $62,110 | 20,270 |
| Seattle, WA | $60,230 | 15,780 |
| Bremerton, WA | $59,510 | 830 |
| Boston, MA | $59,330 | 28,540 |
| Napa, CA | $58,810 | 630 |
| Santa Rosa, CA | $57,720 | 2,150 |
| Longview, WA | $57,580 | 430 |
| Santa Cruz, CA | $57,510 | 960 |
| Salinas, CA | $57,340 | 1,500 |
| Mount Vernon, WA | $56,980 | 510 |
| Vallejo, CA | $56,270 | 1,110 |
| Salem, OR | $55,660 | 3,220 |
| San Diego, CA | $55,380 | 12,070 |
| Portland, OR | $55,360 | 13,510 |
| Barnstable Town, MA | $55,040 | 990 |
| Olympia, WA | $54,320 | 2,110 |
| Minneapolis, MN | $54,080 | 19,180 |
| Bellingham, WA | $53,820 | 870 |
| Washington, DC | $53,660 | 37,010 |
| Los Angeles, CA | $53,550 | 58,800 |
| Kennewick, WA | $53,140 | 1,450 |
| Riverside, CA | $52,920 | 13,210 |
| Rochester, MN | $52,890 | 1,000 |
| Yakima, WA | $52,540 | 1,020 |
| Worcester, MA | $52,450 | 3,550 |
| Bloomington, IL | $51,880 | 930 |
| Springfield, MA | $51,460 | 1,900 |
| New York, NY | $51,440 | 122,680 |
| Mankato, MN | $51,410 | 660 |
| Amherst Town, MA | $51,100 | 1,250 |
| Boulder, CO | $51,060 | 1,510 |
| Ann Arbor, MI | $50,600 | 2,290 |
| Chicago, IL | $50,440 | 50,190 |
| Santa Fe, NM | $50,170 | 2,410 |
| Pittsfield, MA | $49,990 | 600 |
| Corvallis, OR | $49,970 | 560 |
| Bend, OR | $49,890 | 1,110 |
| Denver, CO | $49,760 | 15,350 |
| St. Cloud, MN | $49,470 | 1,230 |
| Albany, NY | $49,330 | 7,690 |
| Carson City, NV | $49,270 | 960 |
| Baltimore, MD | $49,220 | 29,780 |
| Eugene, OR | $49,140 | 1,670 |
| Midland, MI | $49,010 | 500 |
| Nashville, TN | $49,000 | 12,100 |
| Philadelphia, PA | $48,850 | 32,850 |
| Phoenix, AZ | $48,800 | 22,010 |
| Lansing, MI | $48,670 | 2,460 |
| Kingston, NY | $48,620 | 920 |
| Syracuse, NY | $48,500 | 4,950 |
| Raleigh, NC | $48,500 | 7,170 |
| Austin, TX | $48,470 | 13,870 |
| Greeley, CO | $48,390 | 1,160 |
| Medford, OR | $48,310 | 880 |
| Reno, NV | $48,310 | 3,230 |
| Midland, TX | $48,270 | 1,400 |
| Champaign, IL | $48,260 | 1,220 |
| Ithaca, NY | $47,990 | 900 |
| Kiryas Joel, NY | $47,870 | 3,620 |
| Columbus, OH | $47,870 | 9,570 |
| Cincinnati, OH | $47,850 | 9,670 |
| Lexington Park, MD | $47,840 | 1,260 |
| Durham, NC | $47,840 | 3,120 |
| Duluth, MN | $47,740 | 1,220 |
| State College, PA | $47,700 | 1,140 |
| Albany, OR | $47,600 | 610 |
| Binghamton, NY | $47,560 | 1,420 |
| Springfield, IL | $47,550 | 1,290 |
| Naples, FL | $47,520 | 1,670 |
| Dallas, TX | $47,450 | 37,550 |
| Miami, FL | $47,450 | 33,380 |
| Harrisburg, PA | $47,430 | 3,770 |
| Grants Pass, OR | $47,340 | 260 |
| Detroit, MI | $47,330 | 16,970 |
| Salisbury, MD | $47,140 | 1,150 |
| Fort Collins, CO | $47,130 | 1,770 |
| Allentown, PA | $47,080 | 4,130 |
| Jackson, MI | $47,020 | 530 |
| Colorado Springs, CO | $47,010 | 3,480 |
| Albuquerque, NM | $46,950 | 11,020 |
| Kansas City, MO | $46,810 | 15,930 |
| Charlotte, NC | $46,800 | 11,330 |
| Buffalo, NY | $46,780 | 6,470 |
| Toledo, OH | $46,780 | 3,100 |
| Houston, TX | $46,750 | 33,710 |
| Peoria, IL | $46,550 | 2,010 |
| North Port, FL | $46,380 | 3,830 |
| Dayton, OH | $46,310 | 3,640 |
| Lancaster, PA | $46,270 | 2,960 |
| St. Louis, MO | $46,200 | 15,000 |
| Pueblo, CO | $46,150 | 700 |
| Akron, OH | $46,140 | 3,360 |
| Rockford, IL | $46,130 | 1,360 |
| Cleveland, OH | $46,120 | 10,450 |
| Huntsville, AL | $46,090 | 4,700 |
| Las Vegas, NV | $46,040 | 11,080 |
| Flagstaff, AZ | $46,010 | 550 |
| Knoxville, TN | $46,000 | 4,790 |
| Memphis, TN | $45,960 | 5,500 |
| Palm Bay, FL | $45,900 | 2,330 |
| Decatur, IL | $45,890 | 500 |
| Farmington, NM | $45,860 | 1,250 |
| Jacksonville, FL | $45,800 | 6,930 |
| Greensboro, NC | $45,750 | 3,270 |
| Cape Coral, FL | $45,680 | 2,980 |
| Winston, NC | $45,640 | 2,250 |
| Monroe, MI | $45,560 | 330 |
| Pittsburgh, PA | $45,550 | 12,160 |
| Grand Junction, CO | $45,510 | 950 |
| Reading, PA | $45,500 | 1,700 |
| Grand Rapids, MI | $45,440 | 4,710 |
| Chambersburg, PA | $45,380 | 620 |
| Wilmington, NC | $45,380 | 2,070 |
| Atlanta, GA | $45,270 | 25,280 |
| Odessa, TX | $45,060 | 920 |
| Tucson, AZ | $45,030 | 3,630 |
| Muskegon, MI | $45,020 | 520 |
| Crestview, FL | $44,950 | 1,300 |
| Kankakee, IL | $44,740 | 540 |
| Burlington, NC | $44,630 | 730 |
| Prescott Valley, AZ | $44,610 | 830 |
| Sandusky, OH | $44,600 | 520 |
| Birmingham, AL | $44,580 | 10,900 |
| Lima, OH | $44,460 | 490 |
| Orlando, FL | $44,370 | 12,220 |
| Greenville, NC | $44,350 | 540 |
| Decatur, AL | $43,900 | 1,260 |
| Hagerstown, MD | $43,740 | 1,800 |
| Sherman, TX | $43,710 | 530 |
| San Antonio, TX | $43,440 | 12,260 |
| Beaumont, TX | $43,310 | 1,980 |
| Savannah, GA | $43,160 | 1,560 |
| Cleveland, TN | $42,880 | 390 |
| Clarksville, TN | $42,840 | 1,020 |
| Mobile, AL | $42,840 | 3,780 |
| Yuma, AZ | $42,390 | 690 |
| St. Joseph, MO | $42,210 | 630 |
| Chattanooga, TN | $41,990 | 2,470 |
| Augusta, GA | $41,600 | 2,260 |
| Tuscaloosa, AL | $41,550 | 2,330 |
| Lake Havasu City, AZ | $41,140 | 740 |
| Morristown, TN | $41,040 | 440 |
| Las Cruces, NM | $41,030 | 2,360 |
| Jefferson City, MO | $40,980 | 1,880 |
| Jackson, TN | $40,720 | 850 |
| Springfield, MO | $40,690 | 2,540 |
| Auburn, AL | $40,460 | 1,570 |
| Montgomery, AL | $40,260 | 4,060 |
| Sierra Vista, AZ | $40,230 | 360 |
| Anniston, AL | $39,800 | 900 |
| Warner Robins, GA | $39,680 | 500 |
| Columbia, MO | $39,680 | 1,350 |
| Gainesville, GA | $39,320 | 830 |
| Hinesville, GA | $39,220 | 180 |
| Joplin, MO | $38,540 | 990 |
| Macon, GA | $38,400 | 960 |
| Albany, GA | $37,830 | 550 |
| Cape Girardeau, MO | $37,480 | 500 |
| San Juan, PR | $26,780 | 12,690 |
| Guayama, PR | $24,220 | 210 |
| Ponce, PR | $24,130 | 1,480 |
| Arecibo, PR | $23,580 | 630 |
| Mayaguez, PR | $23,300 | 1,120 |
| Aguadilla, PR | $22,970 | 1,040 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 1,706,790 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 43-6014, Secretaries and Administrative Assistants, Except Legal, Medical, and Executive. Mapped to our taxonomy as secretaries-and-administrative-assistants-except-legal-medical-and-executive.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.