Social and Human Service Assistants
United States. Estimated employment 437,860, with pages for 32 metro areas below.
Data released May 2025
BLS OEWS · SOC 21-1093
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$45,930 · 50th
$34,20010th
$38,15025th
$45,93050th
$54,35075th
$63,29090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Social and Human Service Assistants page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $60,650 | 1,930 |
| Santa Rosa, CA | $58,580 | 790 |
| Napa, CA | $58,470 | 230 |
| San Francisco, CA | $57,580 | 7,970 |
| Modesto, CA | $55,330 | 710 |
| Santa Maria, CA | $55,160 | 710 |
| San Luis Obispo, CA | $54,960 | 330 |
| Santa Cruz, CA | $54,870 | 390 |
| Ithaca, NY | $53,550 | 310 |
| Springfield, IL | $51,680 | 600 |
| Los Angeles, CA | $50,330 | 18,790 |
| New York, NY | $47,860 | 35,540 |
| Elmira, NY | $47,850 | 180 |
| Kiryas Joel, NY | $47,760 | 1,270 |
| Syracuse, NY | $47,330 | 2,390 |
| Kingston, NY | $47,290 | 470 |
| Chicago, IL | $47,180 | 16,080 |
| Allentown, PA | $46,040 | 1,190 |
| Albany, NY | $45,490 | 2,100 |
| Philadelphia, PA | $45,370 | 12,160 |
| Decatur, IL | $45,040 | 270 |
| Rochester, NY | $44,800 | 2,630 |
| Champaign, IL | $44,640 | 290 |
| Rockford, IL | $44,570 | 410 |
| Chambersburg, PA | $44,360 | 200 |
| Lancaster, PA | $44,070 | 800 |
| Pittsburgh, PA | $43,970 | 4,140 |
| Kankakee, IL | $43,250 | 230 |
| Reading, PA | $42,910 | 770 |
| Peoria, IL | $42,530 | 600 |
| Scranton, PA | $42,310 | 1,080 |
| Bloomington, IL | $41,560 | 200 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 437,860 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 21-1093, Social and Human Service Assistants. Mapped to our taxonomy as social-and-human-service-assistants.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.