Software Developers
United States. Estimated employment 1,687,890, with pages for 129 metro areas below.
Data released May 2025
BLS OEWS · SOC 15-1252
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$135,980 · 50th
$82,46010th
$105,21025th
$135,98050th
$171,98075th
$214,67090th
That is the median — half of software developers in the US earn more.
Table 1 — By metro area
Where it pays
Every published Software Developers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $213,110 | 87,350 |
| San Francisco, CA | $186,640 | 69,030 |
| Seattle, WA | $167,280 | 92,770 |
| New York, NY | $166,830 | 121,000 |
| Boston, MA | $166,090 | 42,310 |
| Boulder, CO | $164,560 | 7,130 |
| San Diego, CA | $163,270 | 20,610 |
| Los Angeles, CA | $160,920 | 55,540 |
| Oxnard, CA | $159,430 | 2,170 |
| Santa Maria, CA | $158,290 | 1,680 |
| Santa Cruz, CA | $156,910 | 540 |
| Portland, OR | $156,000 | 18,260 |
| Washington, DC | $154,930 | 69,060 |
| Pittsfield, MA | $154,860 | 280 |
| Napa, CA | $153,130 | 130 |
| Worcester, MA | $146,950 | 1,800 |
| Bremerton, WA | $146,200 | 690 |
| Kiryas Joel, NY | $145,830 | 1,010 |
| Baltimore, MD | $138,900 | 16,850 |
| Denver, CO | $137,610 | 27,010 |
| Charlotte, NC | $135,920 | 20,820 |
| Durham, NC | $135,620 | 9,790 |
| Punta Gorda, FL | $134,510 | 280 |
| Rochester, MN | $134,450 | 1,840 |
| Chicago, IL | $134,380 | 40,370 |
| Asheville, NC | $134,350 | 780 |
| Colorado Springs, CO | $134,280 | 4,850 |
| Austin, TX | $134,120 | 31,960 |
| Fort Collins, CO | $133,990 | 1,820 |
| Barnstable Town, MA | $133,690 | 210 |
| Dallas, TX | $133,290 | 67,030 |
| Philadelphia, PA | $133,040 | 28,480 |
| Atlanta, GA | $132,960 | 36,300 |
| Lexington Park, MD | $132,850 | 720 |
| Raleigh, NC | $132,770 | 12,580 |
| Sebastian, FL | $132,720 | 190 |
| Miami, FL | $132,650 | 18,900 |
| Glens Falls, NY | $132,040 | 150 |
| Wenatchee, WA | $131,970 | 160 |
| North Port, FL | $131,890 | 1,680 |
| Palm Bay, FL | $131,760 | 5,030 |
| Phoenix, AZ | $131,750 | 29,380 |
| Salem, OR | $131,620 | 970 |
| Provo, UT | $131,210 | 7,870 |
| Minneapolis, MN | $130,920 | 27,410 |
| Detroit, MI | $130,760 | 24,870 |
| Naples, FL | $130,730 | 720 |
| Spokane, WA | $130,690 | 1,840 |
| Crestview, FL | $130,640 | 1,380 |
| Rocky Mount, NC | $130,600 | 120 |
| Peoria, IL | $130,590 | 1,650 |
| Tampa, FL | $130,450 | 14,230 |
| Pinehurst, NC | $130,240 | 200 |
| Jackson, MI | $130,220 | 390 |
| Longview, WA | $130,000 | 150 |
| Medford, OR | $129,690 | 330 |
| Orlando, FL | $129,620 | 13,440 |
| Salt Lake City, UT | $129,600 | 19,040 |
| Greeley, CO | $129,480 | 560 |
| Houston, TX | $129,440 | 22,940 |
| Syracuse, NY | $129,100 | 2,180 |
| St. Louis, MO | $129,030 | 9,820 |
| Bend, OR | $129,030 | 690 |
| Sherman, TX | $128,630 | 120 |
| Binghamton, NY | $128,460 | 1,070 |
| San Antonio, TX | $128,430 | 8,010 |
| Bellingham, WA | $128,250 | 640 |
| Albany, NY | $127,910 | 3,280 |
| Buffalo, NY | $127,850 | 3,960 |
| Kennewick, WA | $127,800 | 820 |
| Springfield, MA | $127,740 | 650 |
| Burlington, NC | $127,570 | 270 |
| El Paso, TX | $127,310 | 1,360 |
| Odessa, TX | $127,080 | 110 |
| Ann Arbor, MI | $126,830 | 2,740 |
| Amherst Town, MA | $126,670 | 260 |
| Midland, TX | $126,190 | 400 |
| Battle Creek, MI | $126,050 | 190 |
| Corvallis, OR | $125,650 | 320 |
| Prescott Valley, AZ | $125,590 | 210 |
| Greensboro, NC | $125,190 | 1,710 |
| Kansas City, MO | $124,990 | 12,160 |
| Pittsburgh, PA | $124,500 | 10,320 |
| Kingston, NY | $124,300 | 230 |
| Albany, GA | $124,230 | 290 |
| Olympia, WA | $124,060 | 1,920 |
| Grand Junction, CO | $123,990 | 170 |
| Tucson, AZ | $123,710 | 4,060 |
| Bloomington, IL | $123,320 | 1,570 |
| Savannah, GA | $123,220 | 440 |
| Allentown, PA | $122,930 | 1,770 |
| Hagerstown, MD | $122,830 | 530 |
| Pueblo, CO | $122,780 | 150 |
| Columbus, OH | $122,340 | 9,880 |
| Albany, OR | $122,030 | 100 |
| Gainesville, GA | $121,940 | 290 |
| Yuma, AZ | $121,610 | 230 |
| Cincinnati, OH | $121,420 | 9,900 |
| Eugene, OR | $121,050 | 810 |
| Reading, PA | $120,920 | 640 |
| Macon, GA | $120,410 | 230 |
| Scranton, PA | $119,960 | 730 |
| Augusta, GA | $119,780 | 910 |
| Warner Robins, GA | $118,520 | 250 |
| Kalamazoo, MI | $118,100 | 430 |
| Rome, GA | $118,030 | 140 |
| Sierra Vista, AZ | $115,890 | 280 |
| Lake Havasu City, AZ | $114,750 | 110 |
| York, PA | $114,600 | 720 |
| Lima, OH | $114,600 | 140 |
| Flagstaff, AZ | $113,580 | 110 |
| St. George, UT | $113,240 | 590 |
| Niles, MI | $111,720 | 160 |
| Cleveland, OH | $111,310 | 8,460 |
| Ogden, UT | $109,880 | 2,840 |
| Harrisburg, PA | $109,470 | 2,580 |
| Youngstown, OH | $107,990 | 260 |
| Rockford, IL | $107,640 | 380 |
| Grand Rapids, MI | $107,520 | 4,310 |
| Dayton, OH | $106,910 | 3,910 |
| Champaign, IL | $106,080 | 670 |
| Joplin, MO | $105,960 | 120 |
| Springfield, IL | $104,550 | 660 |
| Duluth, MN | $103,500 | 460 |
| St. Cloud, MN | $103,000 | 420 |
| Springfield, MO | $102,350 | 690 |
| Columbia, MO | $101,020 | 530 |
| Logan, UT | $100,740 | 960 |
| Mankato, MN | $100,630 | 160 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 1,687,890 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 15-1252, Software Developers. Mapped to our taxonomy as software-developers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.