Toledo
Toledo, OH metropolitan area. 19 published occupation pages; regional price parity 91.5 (US = 100).
Data released May 2025
BLS OEWS · 19 occupations
Table 1 — By occupation
What Toledo pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $95,120 | 7,320 |
| Registered Nurses | $81,050 | 7,890 |
| Accountants and Auditors | $77,400 | 2,130 |
| Business Operations Specialists, All Other | $74,520 | 970 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $65,800 | 2,630 |
| Heavy and Tractor-Trailer Truck Drivers | $60,410 | 5,110 |
| Maintenance and Repair Workers, General | $57,170 | 3,640 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,780 | 3,100 |
| Industrial Truck and Tractor Operators | $45,100 | 3,280 |
| Customer Service Representatives | $42,970 | 3,170 |
| Laborers and Freight, Stock, and Material Movers, Hand | $42,640 | 8,120 |
| Nursing Assistants | $39,700 | 3,590 |
| First-Line Supervisors of Food Preparation and Serving Workers | $37,230 | 2,650 |
| Stockers and Order Fillers | $37,000 | 7,090 |
| Waiters and Waitresses | $36,140 | 4,600 |
| Cooks, Restaurant | $35,560 | 2,920 |
| Retail Salespersons | $30,780 | 7,360 |
| Cashiers | $29,270 | 5,740 |
| Fast Food and Counter Workers | $27,570 | 9,280 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.