Tulsa
Tulsa, OK metropolitan area. 11 published occupation pages; regional price parity 89.2 (US = 100).
Data released May 2025
BLS OEWS · 11 occupations
Table 1 — By occupation
What Tulsa pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| General and Operations Managers | $96,150 | 11,840 |
| Registered Nurses | $84,790 | 10,880 |
| Heavy and Tractor-Trailer Truck Drivers | $58,790 | 7,220 |
| Office Clerks, General | $40,380 | 8,010 |
| Customer Service Representatives | $38,560 | 9,800 |
| Laborers and Freight, Stock, and Material Movers, Hand | $36,980 | 9,990 |
| Stockers and Order Fillers | $35,270 | 9,400 |
| Retail Salespersons | $29,810 | 12,110 |
| Cashiers | $29,180 | 9,770 |
| Fast Food and Counter Workers | $26,460 | 12,760 |
| Waiters and Waitresses | $18,350 | 7,460 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.