Yuba City
Yuba City, CA metropolitan area. 14 published occupation pages; regional price parity 104.2 (US = 100).
Data released May 2025
BLS OEWS · 14 occupations
Table 1 — By occupation
What Yuba City pays
Median annual pay for every published occupation in the metro, exactly as released.
| Occupation | Median | Employment |
|---|---|---|
| Registered Nurses | $149,320 | 1,080 |
| Civil Engineers | $119,990 | 460 |
| Educational, Guidance, and Career Counselors and Advisors | $101,350 | 140 |
| Social and Community Service Managers | $83,920 | 100 |
| First-Line Supervisors of Production and Operating Workers | $80,860 | 130 |
| Computer User Support Specialists | $78,420 | 160 |
| Carpenters | $76,100 | 220 |
| Securities, Commodities, and Financial Services Sales Agents | $74,880 | 130 |
| Child, Family, and School Social Workers | $64,040 | 200 |
| Driver/Sales Workers | $49,110 | 110 |
| Shipping, Receiving, and Inventory Clerks | $48,010 | 190 |
| Landscaping and Groundskeeping Workers | $47,420 | 340 |
| Maids and Housekeeping Cleaners | $40,560 | 300 |
| Packers and Packagers, Hand | $38,030 | 220 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
Medians are reported exactly as released. We take no payment for how any figure is presented.