Astrazeneca Pharmaceuticals
Offered base salaries from 106 certified H-1B filings, across 9 roles in 5 metro areas.
Half of Astrazeneca Pharmaceuticals's certified filings offered $147,954 or more.
The middle half of offers fell between $127,720 and $181,709. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Data Scientists | $172,500 | $140k – $278k | 20 |
| Biological Scientists, All Other | $123,243 | $93k – $164k | 20 |
| Biochemists and Biophysicists | $125,000 | $107k – $135k | 13 |
| Medical Scientists, Except Epidemiologists | $220,000 | $130k – $621k | 10 |
| Statisticians | $144,707 | $129k – $181k | 9 |
| Industrial Engineers | $145,000 | $122k – $193k | 7 |
| Managers, All Other | $181,709 | $125k – $200k | 4 |
| Market Research Analysts and Marketing Specialists | $196,350 | $135k – $205k | 4 |
| Bioengineers and Biomedical Engineers | $125,583 | $87k – $151k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $144,707 | $93k – $621k | 54 |
| Boston-Cambridge-Newton, MA-NH | $142,000 | $98k – $312k | 22 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $175,000 | $121k – $197k | 16 |
| Los Angeles-Long Beach-Anaheim, CA | $155,000 | $143k – $179k | 4 |
| Dallas-Fort Worth-Arlington, TX | $140,109 | $87k – $142k | 3 |
Offers beside the local going rate
Each row compares Astrazeneca Pharmaceuticals's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Biological Scientists, All Other — Washington | $123,243 | 11 | +7.2% |
| Biochemists and Biophysicists — Washington | $125,000 | 10 | +20.6% |
| Data Scientists — Washington | $158,322 | 9 | +19.8% |
| Biological Scientists, All Other — Boston | $131,315 | 8 | +18.9% |
| Medical Scientists, Except Epidemiologists — Washington | $240,683 | 6 | +124.7% |
| Data Scientists — Philadelphia | $175,000 | 5 | +59.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 106 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Astrazeneca Pharmaceuticals's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.