HDR Engineering
Offered base salaries from 114 certified H-1B filings, across 6 roles in 16 metro areas.
Half of HDR Engineering's certified filings offered $91,811 or more.
The middle half of offers fell between $81,328 and $114,525. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Civil Engineers | $91,146 | $70k – $165k | 73 |
| Construction Managers | $120,016 | $75k – $135k | 9 |
| Electrical Engineers | $102,523 | $75k – $125k | 8 |
| Social Scientists and Related Workers, All Other | $84,094 | $64k – $116k | 7 |
| Geographers | $87,360 | $71k – $90k | 4 |
| Mechanical Engineers | $92,102 | $78k – $110k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Austin-Round Rock-San Marcos, TX | $91,811 | $70k – $123k | 11 |
| Seattle-Tacoma-Bellevue, WA | $113,568 | $79k – $147k | 9 |
| Dallas-Fort Worth-Arlington, TX | $120,016 | $81k – $183k | 8 |
| Phoenix-Mesa-Chandler, AZ | $82,680 | $70k – $125k | 7 |
| San Francisco-Oakland-Fremont, CA | $110,000 | $90k – $130k | 7 |
| Houston-Pasadena-The Woodlands, TX | $80,018 | $75k – $160k | 6 |
| San Diego-Chula Vista-Carlsbad, CA | $110,011 | $85k – $165k | 5 |
| Omaha, NE-IA | $71,074 | $70k – $108k | 4 |
| Baltimore-Columbia-Towson, MD | $84,094 | $84k – $92k | 3 |
| Chicago-Naperville-Elgin, IL-IN | $102,669 | $103k – $103k | 3 |
Offers beside the local going rate
Each row compares HDR Engineering's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Civil Engineers — Austin | $91,811 | 7 | −8.6% |
| Civil Engineers — Seattle | $96,658 | 7 | −17.0% |
| Civil Engineers — Dallas | $110,240 | 6 | +13.7% |
| Civil Engineers — Houston | $80,018 | 6 | −20.7% |
| Civil Engineers — Phoenix | $82,680 | 5 | −8.5% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 114 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes HDR Engineering's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.