Johns Hopkins University
Offered base salaries from 229 certified H-1B filings, across 19 roles in 2 metro areas.
Half of Johns Hopkins University's certified filings offered $75,000 or more.
The middle half of offers fell between $69,098 and $106,500. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Biological Scientists, All Other | $70,000 | $62k – $170k | 38 |
| Medical Scientists, Except Epidemiologists | $75,000 | $71k – $263k | 28 |
| Biochemists and Biophysicists | $68,964 | $62k – $110k | 27 |
| Statisticians | $81,855 | $64k – $160k | 15 |
| Physicists | $77,000 | $66k – $204k | 12 |
| Epidemiologists | $133,346 | $72k – $183k | 8 |
| Social Science Research Assistants | $72,000 | $63k – $83k | 7 |
| Bioengineers and Biomedical Engineers | $68,078 | $63k – $82k | 6 |
| Computer and Information Research Scientists | $100,000 | $71k – $135k | 5 |
| Biological Technicians | $60,798 | $52k – $72k | 5 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Baltimore-Columbia-Towson, MD | $74,235 | $47k – $290k | 213 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $110,000 | $64k – $224k | 10 |
Offers beside the local going rate
Each row compares Johns Hopkins University's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Biological Scientists, All Other — Baltimore | $70,000 | 36 | −37.2% |
| Medical Scientists, Except Epidemiologists — Baltimore | $75,000 | 28 | −15.7% |
| Biochemists and Biophysicists — Baltimore | $68,964 | 27 | −30.1% |
| Statisticians — Baltimore | $81,855 | 13 | −24.8% |
| Social Science Research Assistants — Baltimore | $72,000 | 7 | +9.8% |
| Bioengineers and Biomedical Engineers — Baltimore | $68,078 | 6 | −31.5% |
| Epidemiologists — Baltimore | $133,346 | 6 | +40.8% |
| Biological Technicians — Baltimore | $60,798 | 5 | +14.9% |
| Physicians, All Other — Baltimore | $153,000 | 5 | −30.1% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 229 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Johns Hopkins University's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.