Stockers and Order Fillers
United States. Estimated employment 2,833,810, with pages for 213 metro areas below.
Data released May 2025
BLS OEWS · SOC 53-7065
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$37,330 · 50th
$30,11010th
$34,45025th
$37,33050th
$44,65075th
$49,26090th
That is the median — half of people in this occupation in the US earn more.
Table 1 — By metro area
Where it pays
Every published Stockers and Order Fillers page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| Seattle, WA | $46,830 | 30,860 |
| Kenosha, WI | $46,030 | 2,530 |
| Bend, OR | $45,840 | 1,870 |
| San Francisco, CA | $45,130 | 26,610 |
| Boulder, CO | $45,010 | 2,230 |
| San Jose, CA | $44,970 | 10,610 |
| Greeley, CO | $44,560 | 1,670 |
| Denver, CO | $44,480 | 32,610 |
| Portland, OR | $44,440 | 26,750 |
| Vallejo, CA | $44,300 | 2,860 |
| Mount Vernon, WA | $44,300 | 900 |
| Bremerton, WA | $44,140 | 1,690 |
| Olympia, WA | $44,070 | 2,450 |
| New Haven, CT | $43,840 | 9,430 |
| Riverside, CA | $43,200 | 77,160 |
| Sacramento, CA | $43,200 | 17,870 |
| Chambersburg, PA | $42,990 | 2,970 |
| Visalia, CA | $42,080 | 3,780 |
| Bellingham, WA | $41,750 | 1,330 |
| Salem, OR | $41,520 | 3,950 |
| Colorado Springs, CO | $41,440 | 9,110 |
| Modesto, CA | $41,320 | 4,080 |
| Hartford, CT | $40,730 | 13,530 |
| Spokane, WA | $40,510 | 5,330 |
| Yakima, WA | $40,460 | 2,020 |
| Kiryas Joel, NY | $40,350 | 6,500 |
| Fort Collins, CO | $40,280 | 2,810 |
| Wenatchee, WA | $40,250 | 910 |
| Grand Junction, CO | $40,120 | 1,150 |
| Glens Falls, NY | $39,930 | 850 |
| Odessa, TX | $39,810 | 1,810 |
| Lakeland, FL | $39,690 | 9,400 |
| Salisbury, MD | $39,450 | 680 |
| Mankato, MN | $39,360 | 1,080 |
| Logan, UT | $39,180 | 1,290 |
| San Diego, CA | $39,160 | 21,220 |
| Medford, OR | $39,120 | 1,890 |
| Pittsfield, MA | $39,060 | 840 |
| Columbus, OH | $39,040 | 30,130 |
| Punta Gorda, FL | $38,970 | 1,300 |
| Albany, OR | $38,970 | 1,470 |
| Allentown, PA | $38,950 | 9,880 |
| Syracuse, NY | $38,950 | 6,640 |
| Ithaca, NY | $38,810 | 670 |
| Janesville, WI | $38,780 | 1,540 |
| Los Angeles, CA | $38,650 | 85,630 |
| Baltimore, MD | $38,630 | 17,180 |
| New York, NY | $38,600 | 131,080 |
| Chicago, IL | $38,450 | 79,850 |
| Binghamton, NY | $38,310 | 2,230 |
| Albany, NY | $38,220 | 8,240 |
| Midland, TX | $38,200 | 1,900 |
| Nashville, TN | $38,190 | 20,090 |
| Ogden, UT | $38,140 | 4,360 |
| Utica, NY | $38,130 | 2,260 |
| Hickory, NC | $38,130 | 3,500 |
| Harrisonburg, VA | $38,130 | 1,650 |
| Jacksonville, FL | $38,110 | 15,400 |
| Barnstable Town, MA | $38,100 | 1,600 |
| Bridgeport, CT | $38,060 | 5,220 |
| Reno, NV | $38,020 | 8,230 |
| Naples, FL | $38,000 | 2,580 |
| Reading, PA | $37,990 | 4,190 |
| Buffalo, NY | $37,970 | 9,990 |
| Waterbury, CT | $37,890 | 3,430 |
| Washington, DC | $37,870 | 35,340 |
| St. Louis, MO | $37,840 | 28,940 |
| Cincinnati, OH | $37,810 | 26,870 |
| Yuma, AZ | $37,810 | 1,360 |
| Flint, MI | $37,800 | 3,710 |
| Phoenix, AZ | $37,730 | 42,650 |
| Austin, TX | $37,720 | 27,430 |
| Boston, MA | $37,700 | 35,770 |
| Louisville, KY | $37,610 | 16,410 |
| Akron, OH | $37,600 | 8,780 |
| Dallas, TX | $37,590 | 111,100 |
| Prescott Valley, AZ | $37,550 | 1,280 |
| Flagstaff, AZ | $37,520 | 790 |
| Salt Lake City, UT | $37,510 | 11,650 |
| Waco, TX | $37,500 | 3,540 |
| Lexington Park, MD | $37,500 | 890 |
| Provo, UT | $37,480 | 4,660 |
| Carson City, NV | $37,460 | 450 |
| Minneapolis, MN | $37,440 | 25,700 |
| Charlotte, NC | $37,440 | 23,250 |
| Lebanon, PA | $37,440 | 1,890 |
| Eugene, OR | $37,430 | 3,350 |
| Scranton, PA | $37,410 | 10,250 |
| San Antonio, TX | $37,360 | 27,440 |
| Memphis, TN | $37,280 | 12,200 |
| Worcester, MA | $37,250 | 6,360 |
| Hagerstown, MD | $37,190 | 2,590 |
| Richmond, VA | $37,180 | 12,300 |
| Springfield, MA | $37,160 | 2,840 |
| North Port, FL | $37,130 | 6,060 |
| Indianapolis, IN | $37,120 | 25,630 |
| Victoria, TX | $37,120 | 870 |
| Asheville, NC | $37,120 | 3,980 |
| Lexington, KY | $37,080 | 5,430 |
| York, PA | $37,030 | 5,340 |
| Toledo, OH | $37,000 | 7,090 |
| St. Cloud, MN | $36,970 | 1,820 |
| Springfield, OH | $36,950 | 1,050 |
| St. George, UT | $36,940 | 1,950 |
| Houston, TX | $36,890 | 72,970 |
| Staunton, VA | $36,880 | 1,240 |
| Kansas City, MO | $36,850 | 23,580 |
| Corvallis, OR | $36,830 | 570 |
| Omaha, NE | $36,810 | 10,490 |
| Philadelphia, PA | $36,800 | 45,770 |
| Harrisburg, PA | $36,790 | 8,240 |
| South Bend, IN | $36,780 | 2,580 |
| Dayton, OH | $36,750 | 8,770 |
| Amherst Town, MA | $36,730 | 1,110 |
| Detroit, MI | $36,720 | 37,090 |
| Madison, WI | $36,710 | 5,880 |
| Las Vegas, NV | $36,700 | 20,780 |
| Providence, RI | $36,640 | 12,020 |
| Deltona, FL | $36,640 | 4,530 |
| St. Joseph, MO | $36,640 | 1,280 |
| Sierra Vista, AZ | $36,530 | 690 |
| Springfield, MO | $36,530 | 7,080 |
| Grants Pass, OR | $36,500 | 670 |
| Clarksville, TN | $36,460 | 2,960 |
| Wausau, WI | $36,440 | 1,020 |
| Durham, NC | $36,410 | 3,690 |
| Orlando, FL | $36,400 | 24,640 |
| Lake Havasu City, AZ | $36,390 | 1,350 |
| Cleveland, OH | $36,290 | 22,660 |
| Valdosta, GA | $36,290 | 1,270 |
| Norwich, CT | $36,290 | 1,970 |
| Ann Arbor, MI | $36,230 | 2,500 |
| Rochester, MN | $36,170 | 1,520 |
| Winchester, VA | $36,170 | 1,840 |
| Atlanta, GA | $36,160 | 50,970 |
| Panama City, FL | $36,130 | 1,690 |
| Miami, FL | $36,110 | 45,270 |
| Rockford, IL | $36,020 | 3,110 |
| Tucson, AZ | $35,960 | 6,830 |
| Lima, OH | $35,920 | 1,120 |
| Pittsburgh, PA | $35,900 | 18,060 |
| Grand Rapids, MI | $35,840 | 10,960 |
| Greensboro, NC | $35,840 | 7,470 |
| Lincoln, NE | $35,820 | 2,620 |
| Kingsport, TN | $35,760 | 2,910 |
| Charlottesville, VA | $35,710 | 1,530 |
| Fort Wayne, IN | $35,690 | 4,590 |
| Birmingham, AL | $35,660 | 10,890 |
| Monroe, MI | $35,660 | 940 |
| Pueblo, CO | $35,660 | 1,190 |
| Burlington, NC | $35,620 | 1,810 |
| Savannah, GA | $35,510 | 3,080 |
| Traverse City, MI | $35,460 | 1,260 |
| Joplin, MO | $35,460 | 2,620 |
| Elkhart, IN | $35,460 | 1,980 |
| Tampa, FL | $35,420 | 23,830 |
| Knoxville, TN | $35,410 | 7,730 |
| Champaign, IL | $35,400 | 2,060 |
| Racine, WI | $35,390 | 1,090 |
| Midland, MI | $35,380 | 550 |
| Wilmington, NC | $35,300 | 3,430 |
| Tulsa, OK | $35,270 | 9,400 |
| Greenville, NC | $35,240 | 1,320 |
| Raleigh, NC | $35,220 | 12,300 |
| Gainesville, GA | $35,180 | 1,400 |
| Battle Creek, MI | $35,130 | 920 |
| Virginia Beach, VA | $35,120 | 13,750 |
| Oklahoma City, OK | $35,120 | 12,620 |
| Mobile, AL | $35,070 | 3,840 |
| Cape Girardeau, MO | $35,040 | 930 |
| Bloomington, IL | $35,030 | 1,180 |
| Muncie, IN | $35,020 | 890 |
| Jefferson City, MO | $34,980 | 1,430 |
| Auburn, AL | $34,900 | 1,660 |
| Roanoke, VA | $34,890 | 3,260 |
| Blacksburg, VA | $34,880 | 1,520 |
| Bloomington, IN | $34,850 | 1,150 |
| Decatur, IL | $34,800 | 610 |
| Eau Claire, WI | $34,790 | 1,710 |
| Springfield, IL | $34,770 | 1,500 |
| Daphne, AL | $34,770 | 2,150 |
| Oshkosh, WI | $34,750 | 1,280 |
| Bowling Green, KY | $34,730 | 1,660 |
| Columbia, MO | $34,720 | 1,880 |
| Duluth, MN | $34,700 | 1,930 |
| Hinesville, GA | $34,690 | 550 |
| Grand Island, NE | $34,650 | 670 |
| Huntsville, AL | $34,620 | 5,330 |
| Peoria, IL | $34,600 | 2,330 |
| Athens, GA | $34,600 | 1,570 |
| Lawton, OK | $34,560 | 900 |
| Michigan City, IN | $34,540 | 790 |
| Milwaukee, WI | $34,470 | 12,020 |
| Chattanooga, TN | $34,410 | 4,410 |
| Jackson, TN | $34,410 | 1,470 |
| Montgomery, AL | $34,370 | 3,780 |
| Macon, GA | $34,350 | 1,630 |
| Warner Robins, GA | $34,210 | 1,240 |
| Evansville, IN | $34,080 | 2,440 |
| Dothan, AL | $33,910 | 1,330 |
| Elizabethtown, KY | $33,820 | 910 |
| Paducah, KY | $33,120 | 760 |
| Kankakee, IL | $33,110 | 770 |
| Cleveland, TN | $32,870 | 990 |
| Tuscaloosa, AL | $32,210 | 1,940 |
| Owensboro, KY | $31,210 | 980 |
| Enid, OK | $29,770 | 490 |
| Ponce, PR | $27,030 | 1,490 |
| Guayama, PR | $25,580 | 390 |
| San Juan, PR | $25,420 | 13,560 |
| Arecibo, PR | $24,690 | 810 |
| Mayaguez, PR | $22,720 | 1,220 |
| Aguadilla, PR | $22,340 | 1,000 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 2,833,810 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 53-7065, Stockers and Order Fillers. Mapped to our taxonomy as stockers-and-order-fillers.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.