Applied Materials
Offered base salaries from 350 certified H-1B filings, across 22 roles in 9 metro areas.
Half of Applied Materials's certified filings offered $147,290 or more.
The middle half of offers fell between $126,098 and $168,666. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Industrial Engineers | $131,328 | $82k – $203k | 72 |
| Mechanical Engineers | $149,614 | $87k – $234k | 35 |
| Materials Engineers | $141,697 | $90k – $175k | 31 |
| Architectural and Engineering Managers | $197,568 | $87k – $243k | 24 |
| Computer Systems Analysts | $151,060 | $114k – $195k | 20 |
| Software Developers | $171,600 | $96k – $219k | 17 |
| Computer Occupations, All Other | $166,962 | $107k – $215k | 16 |
| Engineers, All Other | $162,000 | $102k – $200k | 15 |
| Data Scientists | $148,500 | $87k – $205k | 13 |
| Chemical Engineers | $152,100 | $95k – $184k | 13 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $160,425 | $100k – $246k | 212 |
| Austin-Round Rock-San Marcos, TX | $117,894 | $64k – $220k | 68 |
| Boston-Cambridge-Newton, MA-NH | $132,096 | $98k – $200k | 22 |
| Phoenix-Mesa-Chandler, AZ | $104,407 | $65k – $148k | 13 |
| Albany-Schenectady-Troy, NY | $126,247 | $88k – $128k | 8 |
| Portland-Vancouver-Hillsboro, OR-WA | $129,822 | $88k – $182k | 6 |
| Northwestern Idaho nonmetropolitan area | $133,430 | $90k – $167k | 5 |
| Dallas-Fort Worth-Arlington, TX | $102,645 | $87k – $161k | 4 |
| Houston-Pasadena-The Woodlands, TX | $137,615 | $133k – $156k | 3 |
Offers beside the local going rate
Each row compares Applied Materials's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Industrial Engineers — San Jose | $142,293 | 38 | +3.9% |
| Industrial Engineers — Austin | $116,139 | 24 | +12.1% |
| Mechanical Engineers — San Jose | $163,000 | 23 | −3.0% |
| Architectural and Engineering Managers — San Jose | $198,000 | 16 | −15.6% |
| Materials Engineers — San Jose | $149,891 | 16 | −4.4% |
| Computer Systems Analysts — San Jose | $165,350 | 13 | +5.2% |
| Engineers, All Other — San Jose | $179,858 | 9 | +6.0% |
| Market Research Analysts and Marketing Specialists — San Jose | $145,062 | 8 | +2.2% |
| Software Developers — San Jose | $200,000 | 8 | −6.2% |
| Computer Occupations, All Other — Austin | $136,989 | 8 | +5.8% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 350 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Applied Materials's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.