Deloitte Consulting
Offered base salaries from 3,192 certified H-1B filings, across 18 roles in 61 metro areas.
Half of Deloitte Consulting's certified filings offered $136,500 or more.
The middle half of offers fell between $107,000 and $168,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $130,000 | $68k – $239k | 1541 |
| Computer and Information Systems Managers | $183,200 | $90k – $477k | 690 |
| Operations Research Analysts | $107,453 | $52k – $266k | 328 |
| Software Quality Assurance Analysts and Testers | $109,200 | $58k – $197k | 153 |
| Database Architects | $129,072 | $71k – $230k | 146 |
| Data Scientists | $131,800 | $58k – $227k | 78 |
| Management Analysts | $118,622 | $59k – $267k | 77 |
| Database Administrators | $124,000 | $59k – $191k | 46 |
| Web and Digital Interface Designers | $118,500 | $52k – $205k | 31 |
| Project Management Specialists | $160,200 | $118k – $234k | 29 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $142,200 | $61k – $311k | 427 |
| Orlando-Kissimmee-Sanford, FL | $130,300 | $52k – $224k | 332 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $105,206 | $52k – $290k | 255 |
| New York-Newark-Jersey City, NY-NJ | $156,100 | $68k – $477k | 218 |
| Atlanta-Sandy Springs-Roswell, GA | $150,000 | $54k – $263k | 176 |
| Chicago-Naperville-Elgin, IL-IN | $146,200 | $69k – $260k | 169 |
| Harrisburg-Carlisle, PA | $125,100 | $58k – $273k | 142 |
| Austin-Round Rock-San Marcos, TX | $130,000 | $59k – $271k | 139 |
| Houston-Pasadena-The Woodlands, TX | $160,000 | $67k – $369k | 91 |
| Phoenix-Mesa-Chandler, AZ | $122,400 | $53k – $287k | 88 |
Offers beside the local going rate
Each row compares Deloitte Consulting's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Dallas | $132,300 | 226 | −0.7% |
| Software Developers — Orlando | $125,700 | 177 | −3.0% |
| Software Developers — Philadelphia | $105,206 | 114 | −20.9% |
| Computer and Information Systems Managers — Dallas | $189,400 | 97 | +9.0% |
| Software Developers — Atlanta | $137,900 | 79 | +3.7% |
| Software Developers — Chicago | $140,587 | 76 | +4.6% |
| Software Developers — Harrisburg | $123,700 | 75 | +13.0% |
| Software Developers — Austin | $130,000 | 67 | −3.1% |
| Operations Research Analysts — Philadelphia | $80,059 | 65 | −20.3% |
| Computer and Information Systems Managers — Orlando | $151,200 | 64 | −11.7% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 3,192 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Deloitte Consulting's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.