Health Care Service
Offered base salaries from 172 certified H-1B filings, across 8 roles in 3 metro areas.
Half of Health Care Service's certified filings offered $127,878 or more.
The middle half of offers fell between $108,077 and $140,920. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $134,014 | $103k – $166k | 88 |
| Computer Occupations, All Other | $109,886 | $83k – $158k | 20 |
| Data Scientists | $99,674 | $68k – $146k | 18 |
| Software Quality Assurance Analysts and Testers | $106,517 | $82k – $140k | 11 |
| Operations Research Analysts | $85,904 | $60k – $132k | 7 |
| Management Analysts | $121,742 | $116k – $139k | 4 |
| Information Security Analysts | $104,042 | $99k – $124k | 4 |
| Network and Computer Systems Administrators | $122,824 | $119k – $123k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $127,878 | $56k – $185k | 76 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $134,014 | $78k – $183k | 60 |
| Chicago-Naperville-Elgin, IL-IN | $127,754 | $53k – $149k | 32 |
Offers beside the local going rate
Each row compares Health Care Service's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Dallas | $127,878 | 36 | −4.1% |
| Software Developers — Nashville | $134,014 | 35 | +5.8% |
| Software Developers — Chicago | $127,754 | 15 | −4.9% |
| Computer Occupations, All Other — Nashville | $93,850 | 12 | +15.4% |
| Data Scientists — Dallas | $92,040 | 9 | −28.0% |
| Software Quality Assurance Analysts and Testers — Dallas | $126,131 | 6 | +22.2% |
| Computer Occupations, All Other — Dallas | $136,136 | 6 | +6.9% |
| Data Scientists — Nashville | $113,443 | 6 | +10.1% |
| Operations Research Analysts — Dallas | $103,272 | 5 | −2.9% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 172 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Health Care Service's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.