Semiconductor Components Industries
Offered base salaries from 92 certified H-1B filings, across 9 roles in 4 metro areas.
Half of Semiconductor Components Industries's certified filings offered $118,893 or more.
The middle half of offers fell between $97,000 and $133,890. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Electronics Engineers, Except Computer | $123,490 | $84k – $240k | 22 |
| Electrical Engineers | $100,000 | $71k – $130k | 9 |
| Data Scientists | $115,357 | $74k – $136k | 8 |
| Industrial Engineers | $120,000 | $75k – $142k | 8 |
| Software Developers | $126,630 | $83k – $152k | 6 |
| Computer Occupations, All Other | $140,000 | $97k – $150k | 5 |
| Materials Engineers | $133,890 | $106k – $170k | 5 |
| Logisticians | $90,917 | $81k – $94k | 4 |
| Project Management Specialists | $130,000 | $81k – $142k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Phoenix-Mesa-Chandler, AZ | $108,014 | $66k – $165k | 50 |
| Dallas-Fort Worth-Arlington, TX | $106,891 | $80k – $200k | 17 |
| San Jose-Sunnyvale-Santa Clara, CA | $142,293 | $105k – $240k | 8 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $133,890 | $120k – $170k | 6 |
Offers beside the local going rate
Each row compares Semiconductor Components Industries's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Electronics Engineers, Except Computer — Dallas | $121,705 | 12 | −9.9% |
| Data Scientists — Phoenix | $115,357 | 6 | +0.7% |
| Software Developers — Phoenix | $126,630 | 5 | −3.9% |
| Computer Occupations, All Other — Phoenix | $140,000 | 5 | +26.6% |
| Electronics Engineers, Except Computer — San Jose | $142,674 | 5 | −26.6% |
| Industrial Engineers — Phoenix | $92,102 | 5 | −15.5% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 92 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Semiconductor Components Industries's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.