Tredence
Offered base salaries from 112 certified H-1B filings, across 5 roles in 15 metro areas.
Half of Tredence's certified filings offered $154,577 or more.
The middle half of offers fell between $136,500 and $172,600. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Data Scientists | $150,000 | $88k – $229k | 69 |
| Computer Occupations, All Other | $155,000 | $128k – $250k | 18 |
| Database Architects | $160,000 | $105k – $200k | 10 |
| Database Administrators | $140,000 | $113k – $170k | 4 |
| Software Developers | $175,000 | $150k – $180k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $149,784 | $119k – $181k | 16 |
| Dallas-Fort Worth-Arlington, TX | $150,000 | $107k – $173k | 15 |
| Chicago-Naperville-Elgin, IL-IN | $183,000 | $128k – $250k | 10 |
| Pittsburgh, PA | $135,000 | $111k – $175k | 9 |
| Seattle-Tacoma-Bellevue, WA | $175,000 | $126k – $195k | 8 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $140,523 | $105k – $229k | 7 |
| Lakeland-Winter Haven, FL | $150,000 | $120k – $173k | 5 |
| New York-Newark-Jersey City, NY-NJ | $170,000 | $88k – $185k | 5 |
| Portland-Vancouver-Hillsboro, OR-WA | $170,000 | $150k – $213k | 4 |
| Atlanta-Sandy Springs-Roswell, GA | $141,900 | $111k – $176k | 3 |
Offers beside the local going rate
Each row compares Tredence's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Data Scientists — San Francisco | $142,000 | 12 | −16.5% |
| Data Scientists — Dallas | $140,000 | 9 | +9.6% |
| Data Scientists — Pittsburgh | $135,000 | 9 | +39.7% |
| Data Scientists — Washington | $148,800 | 6 | +12.6% |
| Data Scientists — Seattle | $175,000 | 5 | +6.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 112 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Tredence's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.