Western Digital Technologies
Offered base salaries from 219 certified H-1B filings, across 10 roles in 6 metro areas.
Half of Western Digital Technologies's certified filings offered $137,093 or more.
The middle half of offers fell between $115,855 and $155,605. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Electronics Engineers, Except Computer | $139,650 | $83k – $205k | 40 |
| Mechanical Engineers | $114,922 | $77k – $155k | 32 |
| Materials Engineers | $144,664 | $95k – $164k | 28 |
| Software Developers | $118,944 | $92k – $226k | 26 |
| Computer Occupations, All Other | $166,962 | $137k – $201k | 19 |
| Data Scientists | $143,543 | $76k – $191k | 17 |
| Industrial Engineers | $117,645 | $90k – $156k | 17 |
| Chemical Engineers | $162,344 | $110k – $179k | 15 |
| Physicists | $128,565 | $120k – $129k | 4 |
| Materials Scientists | $133,890 | $134k – $134k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $139,443 | $93k – $226k | 131 |
| San Francisco-Oakland-Fremont, CA | $137,093 | $90k – $205k | 46 |
| Los Angeles-Long Beach-Anaheim, CA | $138,486 | $77k – $161k | 17 |
| Sacramento-Roseville-Folsom, CA | $90,376 | $90k – $142k | 7 |
| Colorado Springs, CO | $136,552 | $92k – $143k | 6 |
| Austin-Round Rock-San Marcos, TX | $113,776 | $101k – $164k | 3 |
Offers beside the local going rate
Each row compares Western Digital Technologies's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Mechanical Engineers — San Jose | $114,922 | 24 | −31.6% |
| Materials Engineers — San Jose | $144,664 | 17 | −7.7% |
| Software Developers — San Jose | $118,944 | 16 | −44.2% |
| Electronics Engineers, Except Computer — San Jose | $151,091 | 16 | −22.3% |
| Data Scientists — San Jose | $143,543 | 13 | −22.4% |
| Industrial Engineers — San Jose | $117,645 | 13 | −14.1% |
| Materials Engineers — San Francisco | $137,093 | 11 | +5.9% |
| Computer Occupations, All Other — San Jose | $169,328 | 9 | −8.2% |
| Electronics Engineers, Except Computer — Sacramento | $90,376 | 7 | −36.6% |
| Electronics Engineers, Except Computer — Los Angeles | $134,597 | 6 | −4.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 219 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Western Digital Technologies's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.