Customer Service Representatives
United States. Estimated employment 2,595,750, with pages for 228 metro areas below.
Data released May 2025
BLS OEWS · SOC 43-4051
Fig. 1 — The wage rule
Where you sit in the distribution
Drag the marker, or type a figure
$44,770 · 50th
$31,75010th
$36,87025th
$44,77050th
$51,78075th
$63,59090th
That is the median — half of customer service representatives in the US earn more.
Table 1 — By metro area
Where it pays
Every published Customer Service Representatives page, by median pay. Employment is the BLS estimate for the metro.
| Metro area | Median | Employment |
|---|---|---|
| San Jose, CA | $60,480 | 8,860 |
| San Francisco, CA | $57,830 | 19,930 |
| Seattle, WA | $53,550 | 25,840 |
| Napa, CA | $53,360 | 640 |
| Santa Rosa, CA | $51,810 | 1,750 |
| Vallejo, CA | $51,210 | 1,130 |
| Stockton, CA | $49,990 | 2,650 |
| Bridgeport, CT | $49,970 | 5,660 |
| Sacramento, CA | $49,940 | 11,510 |
| Boston, MA | $49,920 | 37,780 |
| Olympia, WA | $49,630 | 1,430 |
| New York, NY | $49,590 | 125,570 |
| Minneapolis, MN | $49,480 | 38,630 |
| Longview, WA | $49,460 | 380 |
| Oxnard, CA | $49,190 | 2,860 |
| Mount Vernon, WA | $49,160 | 400 |
| Des Moines, IA | $48,880 | 12,070 |
| Los Angeles, CA | $48,840 | 66,590 |
| San Diego, CA | $48,730 | 14,030 |
| Portland, OR | $48,650 | 12,720 |
| Denver, CO | $48,590 | 23,560 |
| Walla Walla, WA | $48,590 | 150 |
| Wenatchee, WA | $48,590 | 450 |
| Kenosha, WI | $48,360 | 1,000 |
| Midland, MI | $48,250 | 620 |
| St. Cloud, MN | $48,120 | 1,850 |
| Hartford, CT | $48,050 | 9,750 |
| Elkhart, IN | $48,000 | 1,540 |
| Barnstable Town, MA | $47,880 | 1,310 |
| Milwaukee, WI | $47,840 | 14,080 |
| Boulder, CO | $47,830 | 2,070 |
| Salem, OR | $47,790 | 2,140 |
| Sheboygan, WI | $47,720 | 900 |
| Worcester, MA | $47,540 | 4,740 |
| Fond du Lac, WI | $47,500 | 530 |
| Madison, WI | $47,500 | 7,120 |
| New Haven, CT | $47,490 | 3,520 |
| Mankato, MN | $47,320 | 1,030 |
| Providence, RI | $47,170 | 10,620 |
| Riverside, CA | $47,150 | 15,180 |
| Chicago, IL | $47,100 | 75,240 |
| Philadelphia, PA | $47,070 | 41,740 |
| Rochester, MN | $47,050 | 1,250 |
| Bremerton, WA | $47,000 | 680 |
| Bellingham, WA | $46,940 | 1,000 |
| Green Bay, WI | $46,880 | 3,670 |
| Durham, NC | $46,800 | 4,660 |
| Springfield, MA | $46,790 | 2,930 |
| Racine, WI | $46,790 | 1,130 |
| Dubuque, IA | $46,670 | 1,880 |
| Waterbury, CT | $46,590 | 2,130 |
| Cincinnati, OH | $46,470 | 19,410 |
| Phoenix, AZ | $46,410 | 68,930 |
| Bend, OR | $46,390 | 880 |
| Columbus, OH | $46,350 | 18,550 |
| Wausau, WI | $46,260 | 1,000 |
| Washington, DC | $46,220 | 36,750 |
| Colorado Springs, CO | $46,120 | 5,340 |
| Cleveland, OH | $46,040 | 15,900 |
| Eugene, OR | $45,880 | 1,570 |
| Glens Falls, NY | $45,830 | 650 |
| St. Louis, MO | $45,800 | 23,760 |
| Medford, OR | $45,630 | 690 |
| Kiryas Joel, NY | $45,550 | 3,980 |
| Buffalo, NY | $45,520 | 9,850 |
| Nashville, TN | $45,510 | 20,770 |
| Cedar Rapids, IA | $45,510 | 3,130 |
| Roanoke, VA | $45,500 | 2,760 |
| Grants Pass, OR | $45,490 | 220 |
| Akron, OH | $45,420 | 5,780 |
| Salt Lake City, UT | $45,410 | 26,620 |
| Ithaca, NY | $45,390 | 650 |
| Syracuse, NY | $45,360 | 4,710 |
| Albany, NY | $45,350 | 8,290 |
| Greeley, CO | $45,310 | 1,260 |
| Binghamton, NY | $45,280 | 1,490 |
| Owensboro, KY | $45,260 | 920 |
| Fort Wayne, IN | $45,200 | 3,020 |
| Albany, OR | $45,080 | 330 |
| Chattanooga, TN | $45,030 | 5,120 |
| Norwich, CT | $45,020 | 1,240 |
| Dallas, TX | $44,990 | 96,930 |
| Grand Rapids, MI | $44,990 | 9,010 |
| Charlotte, NC | $44,980 | 26,120 |
| Dayton, OH | $44,970 | 4,880 |
| Duluth, MN | $44,940 | 1,500 |
| Midland, TX | $44,890 | 1,340 |
| Detroit, MI | $44,730 | 31,310 |
| Pittsfield, MA | $44,650 | 680 |
| Corvallis, OR | $44,520 | 300 |
| Reading, PA | $44,500 | 2,630 |
| Winchester, VA | $44,460 | 1,130 |
| Canton, OH | $44,430 | 2,590 |
| Kansas City, MO | $44,350 | 22,240 |
| Lancaster, PA | $44,290 | 3,440 |
| Lansing, MI | $44,250 | 3,790 |
| Allentown, PA | $44,160 | 5,140 |
| Kalamazoo, MI | $44,130 | 1,970 |
| Memphis, TN | $44,090 | 9,360 |
| Charleston, SC | $44,000 | 7,940 |
| Reno, NV | $43,930 | 3,870 |
| Austin, TX | $43,720 | 32,690 |
| Naples, FL | $43,680 | 2,340 |
| Niles, MI | $43,620 | 930 |
| Amherst Town, MA | $43,560 | 760 |
| Indianapolis, IN | $43,460 | 17,830 |
| Pensacola, FL | $43,290 | 3,280 |
| Rockford, IL | $43,260 | 2,070 |
| Gettysburg, PA | $43,110 | 310 |
| Carson City, NV | $43,060 | 340 |
| Toledo, OH | $42,970 | 3,170 |
| Fort Collins, CO | $42,920 | 1,770 |
| Baltimore, MD | $42,850 | 17,480 |
| Jacksonville, FL | $42,840 | 17,030 |
| St. Joseph, MO | $42,840 | 780 |
| Ames, IA | $42,820 | 690 |
| Pittsburgh, PA | $42,790 | 17,280 |
| San Antonio, TX | $42,720 | 34,730 |
| Atlanta, GA | $42,710 | 59,990 |
| Columbus, IN | $42,700 | 600 |
| Tampa, FL | $42,660 | 34,150 |
| Richmond, VA | $42,660 | 10,960 |
| Harrisburg, PA | $42,600 | 5,040 |
| State College, PA | $42,590 | 940 |
| Lima, OH | $42,340 | 460 |
| Iowa City, IA | $42,340 | 1,190 |
| North Port, FL | $42,310 | 5,090 |
| Jackson, MI | $42,230 | 830 |
| Spartanburg, SC | $42,220 | 2,740 |
| Traverse City, MI | $42,030 | 960 |
| Raleigh, NC | $41,900 | 13,620 |
| Michigan City, IN | $41,880 | 420 |
| Joplin, MO | $41,850 | 1,080 |
| Albuquerque, NM | $41,790 | 10,270 |
| Louisville, KY | $41,600 | 13,630 |
| St. George, UT | $41,600 | 1,890 |
| Grand Junction, CO | $41,490 | 720 |
| Champaign, IL | $41,280 | 1,480 |
| Greensboro, NC | $41,240 | 7,460 |
| Staunton, VA | $41,230 | 450 |
| Columbia, MO | $41,210 | 1,870 |
| Lafayette, IN | $41,090 | 900 |
| Decatur, AL | $41,070 | 710 |
| Burlington, NC | $41,040 | 1,290 |
| Sioux City, IA | $41,010 | 1,110 |
| Santa Fe, NM | $41,000 | 830 |
| Orlando, FL | $40,530 | 35,690 |
| Birmingham, AL | $40,530 | 9,850 |
| Kankakee, IL | $40,490 | 480 |
| South Bend, IN | $40,420 | 1,870 |
| Houston, TX | $40,380 | 65,510 |
| Pueblo, CO | $40,360 | 690 |
| Wildwood, FL | $40,340 | 660 |
| Charlottesville, VA | $40,240 | 1,130 |
| Springfield, IL | $40,230 | 1,510 |
| Decatur, IL | $40,190 | 420 |
| Flagstaff, AZ | $40,120 | 820 |
| Tucson, AZ | $40,090 | 7,880 |
| Davenport, IA | $39,950 | 3,040 |
| Peoria, IL | $39,840 | 2,260 |
| Dalton, GA | $39,730 | 1,080 |
| Bloomington, IN | $39,660 | 770 |
| Augusta, GA | $39,570 | 3,620 |
| Miami, FL | $39,560 | 63,440 |
| Las Vegas, NV | $39,560 | 25,290 |
| Provo, UT | $39,560 | 7,780 |
| Waterloo, IA | $39,530 | 1,540 |
| Oklahoma City, OK | $39,330 | 15,610 |
| Gainesville, GA | $39,310 | 1,320 |
| Prescott Valley, AZ | $39,280 | 790 |
| Odessa, TX | $39,270 | 1,150 |
| Lexington, KY | $39,160 | 5,200 |
| Bloomington, IL | $39,120 | 1,280 |
| Harrisonburg, VA | $39,100 | 660 |
| Sumter, SC | $39,100 | 990 |
| Greenville, SC | $39,010 | 9,430 |
| Amarillo, TX | $38,990 | 2,280 |
| Jefferson City, MO | $38,990 | 1,360 |
| Asheville, NC | $38,980 | 2,850 |
| Springfield, MO | $38,970 | 4,120 |
| Knoxville, TN | $38,840 | 6,640 |
| Waco, TX | $38,810 | 3,260 |
| Jackson, TN | $38,680 | 970 |
| Ogden, UT | $38,670 | 4,800 |
| Tulsa, OK | $38,560 | 9,800 |
| Winston, NC | $38,410 | 3,770 |
| Huntsville, AL | $38,400 | 3,340 |
| Macon, GA | $38,340 | 1,430 |
| Hagerstown, MD | $38,200 | 1,480 |
| Cape Girardeau, MO | $38,190 | 580 |
| Virginia Beach, VA | $38,150 | 10,960 |
| Wilmington, NC | $38,100 | 2,850 |
| Tuscaloosa, AL | $37,990 | 860 |
| Bowling Green, KY | $37,970 | 1,170 |
| Daphne, AL | $37,820 | 1,110 |
| Mobile, AL | $37,690 | 2,420 |
| Lynchburg, VA | $37,670 | 1,220 |
| Clarksville, TN | $37,650 | 1,610 |
| El Paso, TX | $37,640 | 10,680 |
| Lake Havasu City, AZ | $37,610 | 850 |
| Cleveland, TN | $37,600 | 590 |
| Hilton Head Island, SC | $37,590 | 1,640 |
| Morristown, TN | $37,570 | 740 |
| Florence, AL | $37,520 | 650 |
| Farmington, NM | $37,500 | 630 |
| Hinesville, GA | $37,490 | 250 |
| Elizabethtown, KY | $37,480 | 1,020 |
| Columbia, SC | $37,430 | 10,430 |
| Columbus, GA | $37,330 | 2,150 |
| Logan, UT | $37,330 | 1,460 |
| Florence, SC | $37,270 | 1,680 |
| Salisbury, MD | $37,260 | 810 |
| Sierra Vista, AZ | $37,120 | 560 |
| Montgomery, AL | $36,960 | 2,500 |
| Savannah, GA | $36,830 | 3,290 |
| Myrtle Beach, SC | $36,510 | 2,950 |
| Lexington Park, MD | $36,460 | 660 |
| Paducah, KY | $36,460 | 860 |
| Las Cruces, NM | $36,080 | 1,480 |
| Yuma, AZ | $36,020 | 1,190 |
| Lawton, OK | $35,080 | 840 |
| Enid, OK | $34,930 | 240 |
| Aguadilla, PR | $27,800 | 980 |
| Arecibo, PR | $27,030 | 750 |
| Mayaguez, PR | $26,920 | 1,060 |
| Ponce, PR | $26,810 | 900 |
| San Juan, PR | $26,520 | 15,940 |
| Guayama, PR | $25,520 | 140 |
Sources
How this page was made
- Wage data
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release. Public domain.
- Employment
- 2,595,750 employed in this occupation nationally (BLS estimate; excludes the self-employed).
- Occupation
- SOC 43-4051, Customer Service Representatives. Mapped to our taxonomy as customer-service-representatives.
Percentiles are reported exactly as released and are never interpolated between published values. We take no payment from employers, recruiters or anyone else for how any figure is presented.