Adp Technology Services
Offered base salaries from 355 certified H-1B filings, across 6 roles in 4 metro areas.
Half of Adp Technology Services's certified filings offered $123,656 or more.
The middle half of offers fell between $103,956 and $147,846. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $123,656 | $77k – $190k | 282 |
| Data Scientists | $109,491 | $83k – $141k | 17 |
| Computer Occupations, All Other | $121,514 | $84k – $153k | 16 |
| Software Quality Assurance Analysts and Testers | $100,984 | $84k – $136k | 15 |
| Computer and Information Systems Managers | $182,957 | $149k – $224k | 14 |
| Information Security Analysts | $173,056 | $127k – $173k | 5 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $123,656 | $78k – $224k | 168 |
| Atlanta-Sandy Springs-Roswell, GA | $127,504 | $77k – $157k | 127 |
| Los Angeles-Long Beach-Anaheim, CA | $151,549 | $84k – $193k | 40 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $107,864 | $93k – $151k | 9 |
Offers beside the local going rate
Each row compares Adp Technology Services's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — New York | $123,656 | 128 | −25.9% |
| Software Developers — Atlanta | $127,504 | 107 | −4.1% |
| Software Developers — Los Angeles | $151,549 | 32 | −5.8% |
| Data Scientists — New York | $96,580 | 11 | −29.0% |
| Computer Occupations, All Other — New York | $121,514 | 10 | −4.3% |
| Software Developers — Virginia Beach | $107,864 | 9 | −16.4% |
| Computer and Information Systems Managers — New York | $186,056 | 8 | −13.6% |
| Software Quality Assurance Analysts and Testers — Atlanta | $100,984 | 8 | −4.6% |
| Data Scientists — Atlanta | $112,736 | 5 | +3.5% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 355 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Adp Technology Services's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.