Amazon Com Services
Offered base salaries from 11,027 certified H-1B filings, across 48 roles in 55 metro areas.
Half of Amazon Com Services's certified filings offered $154,606 or more.
The middle half of offers fell between $129,000 and $181,800. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $162,000 | $78k – $300k | 4531 |
| Data Scientists | $139,506 | $54k – $650k | 1365 |
| Computer and Information Systems Managers | $203,400 | $114k – $320k | 797 |
| Computer and Information Research Scientists | $177,000 | $76k – $616k | 596 |
| Computer Occupations, All Other | $166,962 | $59k – $275k | 525 |
| Operations Research Analysts | $121,200 | $51k – $257k | 382 |
| Transportation, Storage, and Distribution Managers | $142,800 | $58k – $350k | 351 |
| Software Quality Assurance Analysts and Testers | $149,400 | $61k – $244k | 256 |
| Logisticians | $102,600 | $46k – $228k | 224 |
| Project Management Specialists | $128,523 | $60k – $215k | 202 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $152,200 | $63k – $405k | 5462 |
| San Jose-Sunnyvale-Santa Clara, CA | $190,000 | $82k – $616k | 1432 |
| Austin-Round Rock-San Marcos, TX | $145,400 | $57k – $240k | 877 |
| New York-Newark-Jersey City, NY-NJ | $159,200 | $65k – $616k | 766 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $142,800 | $74k – $250k | 416 |
| Boston-Cambridge-Newton, MA-NH | $148,200 | $58k – $272k | 320 |
| San Francisco-Oakland-Fremont, CA | $180,000 | $67k – $345k | 242 |
| Los Angeles-Long Beach-Anaheim, CA | $137,300 | $61k – $248k | 239 |
| Dallas-Fort Worth-Arlington, TX | $141,300 | $74k – $245k | 231 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $126,610 | $51k – $202k | 180 |
Offers beside the local going rate
Each row compares Amazon Com Services's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Seattle | $159,400 | 2278 | −4.7% |
| Software Developers — San Jose | $193,700 | 724 | −9.1% |
| Data Scientists — Seattle | $140,000 | 700 | −15.0% |
| Computer and Information Systems Managers — Seattle | $203,700 | 407 | −5.1% |
| Software Developers — Austin | $152,800 | 394 | +13.9% |
| Computer Occupations, All Other — Seattle | $165,800 | 301 | +21.8% |
| Computer and Information Research Scientists — Seattle | $170,000 | 278 | −19.5% |
| Software Developers — New York | $160,710 | 254 | −3.7% |
| Operations Research Analysts — Seattle | $118,200 | 235 | +14.8% |
| Software Developers — Washington | $152,100 | 156 | −1.8% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 11,027 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Amazon Com Services's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.