Amazon Development Center U S
Offered base salaries from 1,971 certified H-1B filings, across 19 roles in 16 metro areas.
Half of Amazon Development Center U S's certified filings offered $148,400 or more.
The middle half of offers fell between $129,000 and $175,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $137,259 | $83k – $340k | 1526 |
| Computer and Information Systems Managers | $198,390 | $145k – $352k | 96 |
| Computer and Information Research Scientists | $175,000 | $120k – $229k | 96 |
| Computer Occupations, All Other | $169,700 | $108k – $352k | 57 |
| Operations Research Analysts | $170,100 | $102k – $227k | 42 |
| Data Scientists | $138,400 | $91k – $191k | 41 |
| Information Security Analysts | $168,700 | $67k – $225k | 29 |
| Graphic Designers | $145,700 | $118k – $197k | 19 |
| Database Administrators | $132,100 | $72k – $167k | 13 |
| Statisticians | $170,000 | $103k – $195k | 7 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $130,800 | $72k – $352k | 1081 |
| San Jose-Sunnyvale-Santa Clara, CA | $177,600 | $127k – $288k | 376 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $129,000 | $97k – $250k | 154 |
| New York-Newark-Jersey City, NY-NJ | $160,805 | $95k – $236k | 134 |
| Boston-Cambridge-Newton, MA-NH | $151,200 | $87k – $230k | 61 |
| Austin-Round Rock-San Marcos, TX | $129,000 | $100k – $185k | 52 |
| Los Angeles-Long Beach-Anaheim, CA | $145,000 | $100k – $196k | 28 |
| Dallas-Fort Worth-Arlington, TX | $134,200 | $99k – $175k | 26 |
| Atlanta-Sandy Springs-Roswell, GA | $151,600 | $83k – $237k | 11 |
| San Francisco-Oakland-Fremont, CA | $173,800 | $134k – $340k | 10 |
Offers beside the local going rate
Each row compares Amazon Development Center U S's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Seattle | $129,000 | 873 | −22.9% |
| Software Developers — San Jose | $172,931 | 282 | −18.9% |
| Software Developers — Washington | $129,000 | 118 | −16.7% |
| Software Developers — New York | $144,800 | 100 | −13.2% |
| Software Developers — Boston | $132,600 | 48 | −20.2% |
| Computer and Information Systems Managers — Seattle | $198,390 | 47 | −7.6% |
| Software Developers — Austin | $129,000 | 39 | −3.8% |
| Computer Occupations, All Other — Seattle | $160,700 | 37 | +18.1% |
| Computer and Information Research Scientists — San Jose | $190,000 | 31 | −13.0% |
| Data Scientists — Seattle | $132,300 | 29 | −19.7% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 1,971 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Amazon Development Center U S's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.