Analog Devices
Offered base salaries from 278 certified H-1B filings, across 15 roles in 9 metro areas.
Half of Analog Devices's certified filings offered $132,138 or more.
The middle half of offers fell between $114,931 and $153,262. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Electronics Engineers, Except Computer | $138,587 | $93k – $244k | 131 |
| Electrical Engineers | $129,482 | $95k – $190k | 48 |
| Software Developers | $138,732 | $91k – $220k | 20 |
| Industrial Engineers | $114,352 | $85k – $135k | 13 |
| Data Scientists | $137,449 | $95k – $153k | 10 |
| Materials Engineers | $130,031 | $103k – $140k | 8 |
| Engineers, All Other | $135,188 | $89k – $165k | 6 |
| Sales Engineers | $141,453 | $91k – $195k | 6 |
| Computer Occupations, All Other | $135,000 | $90k – $156k | 5 |
| Architectural and Engineering Managers | $189,604 | $120k – $242k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $124,017 | $90k – $231k | 100 |
| San Jose-Sunnyvale-Santa Clara, CA | $146,781 | $99k – $250k | 84 |
| Durham-Chapel Hill, NC | $132,575 | $95k – $170k | 22 |
| Portland-Vancouver-Hillsboro, OR-WA | $112,757 | $85k – $167k | 21 |
| Phoenix-Mesa-Chandler, AZ | $121,847 | $101k – $167k | 14 |
| Dallas-Fort Worth-Arlington, TX | $130,330 | $102k – $182k | 11 |
| Colorado Springs, CO | $117,213 | $105k – $157k | 7 |
| Austin-Round Rock-San Marcos, TX | $155,963 | $92k – $190k | 6 |
| New York-Newark-Jersey City, NY-NJ | $109,273 | $100k – $146k | 3 |
Offers beside the local going rate
Each row compares Analog Devices's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Electronics Engineers, Except Computer — San Jose | $148,834 | 42 | −23.4% |
| Electronics Engineers, Except Computer — Boston | $131,716 | 34 | −7.8% |
| Electrical Engineers — Boston | $118,115 | 22 | −8.2% |
| Electronics Engineers, Except Computer — Durham | $132,575 | 16 | −14.8% |
| Electrical Engineers — San Jose | $148,059 | 14 | −20.8% |
| Electronics Engineers, Except Computer — Phoenix | $112,289 | 13 | −13.3% |
| Software Developers — Boston | $154,316 | 11 | −7.1% |
| Data Scientists — Boston | $126,000 | 8 | −4.6% |
| Electrical Engineers — Durham | $140,039 | 6 | +8.5% |
| Electronics Engineers, Except Computer — Colorado Springs | $117,213 | 6 | −1.8% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 278 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Analog Devices's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.