Blackrock Financial Management
Offered base salaries from 306 certified H-1B filings, across 11 roles in 8 metro areas.
Half of Blackrock Financial Management's certified filings offered $145,000 or more.
The middle half of offers fell between $121,600 and $176,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $160,000 | $95k – $242k | 104 |
| Financial Specialists, All Other | $138,400 | $80k – $200k | 70 |
| Financial and Investment Analysts | $140,800 | $67k – $265k | 56 |
| Data Scientists | $105,000 | $72k – $199k | 26 |
| Network and Computer Systems Administrators | $127,900 | $81k – $153k | 7 |
| Computer and Information Systems Managers | $216,100 | $126k – $300k | 5 |
| Computer Occupations, All Other | $153,500 | $130k – $231k | 5 |
| Human Resources Specialists | $105,000 | $80k – $200k | 4 |
| Management Analysts | $137,900 | $104k – $187k | 4 |
| Accountants and Auditors | $86,700 | $70k – $87k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $152,500 | $90k – $300k | 142 |
| Atlanta-Sandy Springs-Roswell, GA | $144,000 | $80k – $221k | 48 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $110,000 | $67k – $212k | 47 |
| San Francisco-Oakland-Fremont, CA | $146,200 | $80k – $242k | 31 |
| Seattle-Tacoma-Bellevue, WA | $115,000 | $82k – $200k | 14 |
| Trenton-Princeton, NJ | $152,600 | $107k – $201k | 10 |
| Buffalo-Cheektowaga, NY | $147,900 | $81k – $152k | 4 |
| Boston-Cambridge-Newton, MA-NH | $163,700 | $91k – $177k | 3 |
Offers beside the local going rate
Each row compares Blackrock Financial Management's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Financial Specialists, All Other — New York | $145,000 | 41 | +32.3% |
| Software Developers — New York | $160,700 | 40 | −3.7% |
| Financial and Investment Analysts — New York | $151,900 | 36 | +17.8% |
| Software Developers — Atlanta | $157,900 | 24 | +18.8% |
| Software Developers — San Francisco | $159,700 | 16 | −14.4% |
| Software Developers — Philadelphia | $173,400 | 14 | +30.3% |
| Financial Specialists, All Other — San Francisco | $123,400 | 8 | +57.4% |
| Data Scientists — New York | $125,000 | 8 | −8.1% |
| Data Scientists — Philadelphia | $97,500 | 8 | −11.3% |
| Financial and Investment Analysts — Philadelphia | $90,300 | 7 | −5.3% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 306 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Blackrock Financial Management's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.