Bloomberg L P
Offered base salaries from 380 certified H-1B filings, across 15 roles in 3 metro areas.
Half of Bloomberg L P's certified filings offered $151,819 or more.
The middle half of offers fell between $129,584 and $160,805. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $151,819 | $107k – $226k | 195 |
| Computer and Information Systems Managers | $182,957 | $165k – $300k | 65 |
| Data Scientists | $118,810 | $83k – $170k | 28 |
| Financial Specialists, All Other | $132,371 | $89k – $132k | 12 |
| Financial and Investment Analysts | $115,731 | $85k – $146k | 9 |
| Computer Occupations, All Other | $91,270 | $90k – $153k | 9 |
| Software Quality Assurance Analysts and Testers | $126,838 | $103k – $136k | 6 |
| Computer Network Architects | $140,566 | $128k – $153k | 5 |
| Statisticians | $142,771 | $143k – $143k | 5 |
| News Analysts, Reporters, and Journalists | $56,202 | $56k – $56k | 5 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $151,819 | $56k – $300k | 301 |
| Trenton-Princeton, NJ | $151,819 | $89k – $186k | 39 |
| San Francisco-Oakland-Fremont, CA | $180,960 | $109k – $226k | 36 |
Offers beside the local going rate
Each row compares Bloomberg L P's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — New York | $151,819 | 145 | −9.0% |
| Computer and Information Systems Managers — New York | $182,957 | 54 | −15.0% |
| Software Developers — San Francisco | $180,960 | 26 | −3.0% |
| Software Developers — Trenton | $151,819 | 23 | +17.9% |
| Data Scientists — New York | $111,966 | 22 | −17.7% |
| Financial Specialists, All Other — New York | $132,371 | 10 | +20.8% |
| Computer and Information Systems Managers — Trenton | $182,957 | 8 | −7.3% |
| Financial and Investment Analysts — New York | $115,731 | 8 | −10.2% |
| Computer Occupations, All Other — New York | $121,514 | 8 | −4.3% |
| Statisticians — New York | $142,771 | 5 | +3.8% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 380 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Bloomberg L P's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.