Boston Consulting Group
Offered base salaries from 509 certified H-1B filings, across 11 roles in 18 metro areas.
Half of Boston Consulting Group's certified filings offered $190,000 or more.
The middle half of offers fell between $128,000 and $190,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Management Analysts | $190,000 | $110k – $300k | 345 |
| Data Scientists | $110,000 | $94k – $244k | 47 |
| Computer Occupations, All Other | $147,200 | $97k – $260k | 38 |
| Software Developers | $149,760 | $110k – $230k | 26 |
| Market Research Analysts and Marketing Specialists | $137,250 | $84k – $205k | 9 |
| Operations Research Analysts | $110,000 | $93k – $126k | 9 |
| Logisticians | $210,000 | $115k – $210k | 6 |
| Financial and Investment Analysts | $104,333 | $101k – $125k | 5 |
| Software Quality Assurance Analysts and Testers | $128,000 | $118k – $139k | 4 |
| Business Operations Specialists, All Other | $126,400 | $101k – $137k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $190,000 | $108k – $347k | 138 |
| Boston-Cambridge-Newton, MA-NH | $178,000 | $78k – $253k | 79 |
| Chicago-Naperville-Elgin, IL-IN | $190,000 | $95k – $268k | 73 |
| San Francisco-Oakland-Fremont, CA | $190,000 | $110k – $300k | 34 |
| Atlanta-Sandy Springs-Roswell, GA | $149,760 | $57k – $268k | 29 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $190,000 | $97k – $225k | 25 |
| Dallas-Fort Worth-Arlington, TX | $190,000 | $110k – $260k | 22 |
| Houston-Pasadena-The Woodlands, TX | $190,000 | $109k – $268k | 20 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $190,000 | $110k – $253k | 19 |
| Seattle-Tacoma-Bellevue, WA | $190,000 | $110k – $253k | 18 |
Offers beside the local going rate
Each row compares Boston Consulting Group's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Management Analysts — New York | $190,000 | 89 | +52.7% |
| Management Analysts — Chicago | $190,000 | 52 | +80.8% |
| Management Analysts — Boston | $190,000 | 35 | +40.1% |
| Management Analysts — San Francisco | $190,000 | 30 | +49.9% |
| Data Scientists — New York | $110,000 | 21 | −19.1% |
| Management Analysts — Washington | $190,000 | 19 | +49.8% |
| Management Analysts — Miami | $190,000 | 17 | +101.5% |
| Computer Occupations, All Other — Boston | $135,000 | 17 | +11.4% |
| Management Analysts — Atlanta | $190,000 | 16 | +87.7% |
| Management Analysts — Dallas | $190,000 | 16 | +84.7% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 509 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Boston Consulting Group's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.