Ebay
Offered base salaries from 385 certified H-1B filings, across 10 roles in 11 metro areas.
Half of Ebay's certified filings offered $183,041 or more.
The middle half of offers fell between $162,782 and $220,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $180,000 | $122k – $279k | 208 |
| Computer and Information Systems Managers | $233,200 | $159k – $297k | 53 |
| Data Scientists | $180,000 | $97k – $237k | 45 |
| Computer Occupations, All Other | $197,400 | $113k – $286k | 20 |
| Project Management Specialists | $174,250 | $153k – $220k | 16 |
| Computer and Information Research Scientists | $191,922 | $162k – $232k | 12 |
| Information Security Analysts | $189,813 | $170k – $219k | 5 |
| Statisticians | $233,933 | $181k – $236k | 4 |
| Accountants and Auditors | $130,916 | $114k – $165k | 3 |
| Operations Research Analysts | $111,253 | $107k – $224k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $200,000 | $123k – $297k | 225 |
| Austin-Round Rock-San Marcos, TX | $161,855 | $97k – $240k | 53 |
| Seattle-Tacoma-Bellevue, WA | $181,207 | $144k – $278k | 45 |
| New York-Newark-Jersey City, NY-NJ | $184,290 | $130k – $237k | 14 |
| Portland-Vancouver-Hillsboro, OR-WA | $150,000 | $125k – $195k | 13 |
| San Francisco-Oakland-Fremont, CA | $225,750 | $170k – $277k | 7 |
| Dallas-Fort Worth-Arlington, TX | $144,821 | $135k – $179k | 5 |
| Salt Lake City-Murray, UT | $133,108 | $99k – $172k | 5 |
| Atlanta-Sandy Springs-Roswell, GA | $167,552 | $122k – $182k | 4 |
| Boston-Cambridge-Newton, MA-NH | $155,000 | $141k – $170k | 3 |
Offers beside the local going rate
Each row compares Ebay's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — San Jose | $194,412 | 125 | −8.8% |
| Computer and Information Systems Managers — San Jose | $242,810 | 37 | −16.7% |
| Software Developers — Seattle | $175,546 | 27 | +4.9% |
| Data Scientists — San Jose | $181,882 | 27 | −1.7% |
| Software Developers — Austin | $163,000 | 24 | +21.5% |
| Software Developers — Portland | $150,000 | 11 | −3.8% |
| Project Management Specialists — San Jose | $190,000 | 8 | +40.6% |
| Computer and Information Research Scientists — San Jose | $200,000 | 8 | −8.4% |
| Computer Occupations, All Other — San Jose | $228,490 | 8 | +23.9% |
| Computer and Information Systems Managers — Austin | $168,200 | 6 | −5.0% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 385 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Ebay's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.