Offered base salaries from 3,535 certified H-1B filings, across 32 roles in 19 metro areas.
Half of Google's certified filings offered $191,000 or more.
The middle half of offers fell between $168,216 and $215,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $193,000 | $120k – $442k | 2300 |
| Data Scientists | $180,000 | $116k – $329k | 300 |
| Computer Hardware Engineers | $187,000 | $125k – $286k | 160 |
| Sales Engineers | $167,000 | $96k – $292k | 99 |
| Computer and Information Systems Managers | $268,000 | $177k – $340k | 73 |
| Computer and Information Research Scientists | $214,000 | $162k – $400k | 64 |
| Computer Occupations, All Other | $187,000 | $136k – $297k | 55 |
| Industrial Engineers | $165,170 | $119k – $242k | 45 |
| Graphic Designers | $195,000 | $143k – $254k | 42 |
| Transportation, Storage, and Distribution Managers | $174,000 | $122k – $292k | 40 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $194,000 | $114k – $442k | 2054 |
| Seattle-Tacoma-Bellevue, WA | $173,000 | $118k – $282k | 464 |
| New York-Newark-Jersey City, NY-NJ | $192,000 | $113k – $285k | 299 |
| San Francisco-Oakland-Fremont, CA | $193,000 | $115k – $332k | 219 |
| Austin-Round Rock-San Marcos, TX | $160,000 | $89k – $236k | 130 |
| Chicago-Naperville-Elgin, IL-IN | $140,000 | $96k – $303k | 56 |
| Atlanta-Sandy Springs-Roswell, GA | $155,000 | $97k – $213k | 54 |
| Boston-Cambridge-Newton, MA-NH | $173,000 | $125k – $210k | 49 |
| Los Angeles-Long Beach-Anaheim, CA | $170,000 | $103k – $264k | 49 |
| Dallas-Fort Worth-Arlington, TX | $168,000 | $108k – $228k | 21 |
Offers beside the local going rate
Each row compares Google's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — San Jose | $194,000 | 1386 | −9.0% |
| Software Developers — Seattle | $173,000 | 398 | +3.4% |
| Software Developers — New York | $193,000 | 170 | +15.7% |
| Data Scientists — San Jose | $192,000 | 145 | +3.7% |
| Software Developers — San Francisco | $194,000 | 120 | +3.9% |
| Computer Hardware Engineers — San Jose | $190,000 | 117 | −9.5% |
| Software Developers — Austin | $164,000 | 53 | +22.3% |
| Data Scientists — New York | $183,000 | 50 | +34.6% |
| Computer and Information Systems Managers — San Jose | $275,000 | 48 | −5.7% |
| Computer and Information Research Scientists — San Jose | $222,000 | 45 | +1.6% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 3,535 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Google's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.