Intellectt
Offered base salaries from 208 certified H-1B filings, across 9 roles in 23 metro areas.
Half of Intellectt's certified filings offered $95,680 or more.
The middle half of offers fell between $89,440 and $108,160. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Mechanical Engineers | $93,600 | $66k – $135k | 79 |
| Industrial Engineers | $95,451 | $71k – $131k | 71 |
| Software Developers | $114,400 | $86k – $133k | 12 |
| Software Quality Assurance Analysts and Testers | $94,848 | $85k – $119k | 11 |
| Computer Occupations, All Other | $93,600 | $90k – $98k | 6 |
| Compliance Officers | $91,520 | $73k – $104k | 4 |
| Computer Systems Analysts | $116,480 | $93k – $210k | 4 |
| Data Scientists | $115,440 | $79k – $123k | 3 |
| Electrical Engineers | $104,853 | $104k – $146k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $93,600 | $75k – $121k | 29 |
| Dallas-Fort Worth-Arlington, TX | $93,600 | $73k – $116k | 15 |
| New York-Newark-Jersey City, NY-NJ | $94,286 | $83k – $210k | 15 |
| Chicago-Naperville-Elgin, IL-IN | $92,144 | $71k – $108k | 12 |
| San Jose-Sunnyvale-Santa Clara, CA | $114,400 | $95k – $131k | 12 |
| Boston-Cambridge-Newton, MA-NH | $99,840 | $96k – $123k | 8 |
| Atlanta-Sandy Springs-Roswell, GA | $91,520 | $66k – $130k | 7 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $93,600 | $86k – $128k | 7 |
| Albany-Schenectady-Troy, NY | $99,840 | $93k – $116k | 6 |
| Los Angeles-Long Beach-Anaheim, CA | $98,987 | $94k – $117k | 6 |
Offers beside the local going rate
Each row compares Intellectt's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Industrial Engineers — Minneapolis | $93,600 | 13 | −10.6% |
| Mechanical Engineers — Minneapolis | $101,920 | 12 | +0.7% |
| Industrial Engineers — San Jose | $114,400 | 8 | −16.5% |
| Industrial Engineers — New York | $93,600 | 6 | −11.6% |
| Mechanical Engineers — Chicago | $87,547 | 5 | −14.2% |
| Mechanical Engineers — Dallas | $93,600 | 5 | −11.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 208 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Intellectt's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.