Navy Federal Credit Union
Offered base salaries from 185 certified H-1B filings, across 9 roles in 3 metro areas.
Half of Navy Federal Credit Union's certified filings offered $150,000 or more.
The middle half of offers fell between $126,235 and $171,496. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $154,499 | $105k – $203k | 64 |
| Data Scientists | $132,886 | $90k – $181k | 48 |
| Database Architects | $179,218 | $150k – $202k | 27 |
| Database Administrators | $141,440 | $125k – $209k | 11 |
| Computer Occupations, All Other | $149,373 | $126k – $184k | 10 |
| Computer Systems Analysts | $162,147 | $124k – $168k | 5 |
| Information Security Analysts | $163,426 | $126k – $205k | 5 |
| Management Analysts | $133,096 | $110k – $138k | 4 |
| Computer and Information Systems Managers | $176,253 | $170k – $223k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $149,677 | $88k – $223k | 160 |
| Dallas-Fort Worth-Arlington, TX | $149,373 | $140k – $176k | 7 |
| St. Louis, MO-IL | $161,487 | $121k – $161k | 3 |
Offers beside the local going rate
Each row compares Navy Federal Credit Union's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Washington | $153,147 | 52 | −1.2% |
| Data Scientists — Washington | $126,055 | 45 | −4.6% |
| Database Architects — Washington | $179,218 | 23 | +10.0% |
| Database Administrators — Washington | $141,440 | 10 | +30.1% |
| Computer Occupations, All Other — Washington | $145,907 | 8 | −6.9% |
| Information Security Analysts — Washington | $163,426 | 5 | +9.7% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 185 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Navy Federal Credit Union's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.