Roku
Offered base salaries from 87 certified H-1B filings, across 5 roles in 4 metro areas.
Half of Roku's certified filings offered $225,000 or more.
The middle half of offers fell between $170,000 and $226,158. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $226,158 | $129k – $445k | 54 |
| Computer Occupations, All Other | $201,323 | $113k – $238k | 6 |
| Data Scientists | $191,250 | $117k – $212k | 6 |
| Computer and Information Systems Managers | $308,000 | $224k – $352k | 4 |
| Software Quality Assurance Analysts and Testers | $194,875 | $125k – $195k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $226,158 | $117k – $352k | 58 |
| Austin-Round Rock-San Marcos, TX | $155,709 | $125k – $272k | 16 |
| Boston-Cambridge-Newton, MA-NH | $229,500 | $179k – $308k | 6 |
| New York-Newark-Jersey City, NY-NJ | $238,000 | $113k – $298k | 6 |
Offers beside the local going rate
Each row compares Roku's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — San Jose | $226,158 | 32 | +6.1% |
| Software Developers — Austin | $155,709 | 14 | +16.1% |
| Data Scientists — San Jose | $191,250 | 6 | +3.3% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 87 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Roku's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.