Skilltune Technologies
Offered base salaries from 407 certified H-1B filings, across 5 roles in 21 metro areas.
Half of Skilltune Technologies's certified filings offered $99,000 or more.
The middle half of offers fell between $80,000 and $122,700. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Computer Programmers | $98,500 | $60k – $1007k | 360 |
| Software Developers | $152,000 | $86k – $226k | 24 |
| Computer Occupations, All Other | $96,700 | $60k – $166k | 15 |
| Information Security Analysts | $116,900 | $75k – $138k | 4 |
| Management Analysts | $103,100 | $80k – $127k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $107,000 | $60k – $180k | 100 |
| Dallas-Fort Worth-Arlington, TX | $99,000 | $60k – $157k | 45 |
| Chicago-Naperville-Elgin, IL-IN | $95,700 | $60k – $156k | 34 |
| Houston-Pasadena-The Woodlands, TX | $79,200 | $60k – $121k | 27 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $91,500 | $60k – $156k | 26 |
| Boston-Cambridge-Newton, MA-NH | $100,630 | $69k – $131k | 19 |
| Seattle-Tacoma-Bellevue, WA | $137,300 | $80k – $196k | 19 |
| Atlanta-Sandy Springs-Roswell, GA | $103,100 | $69k – $158k | 16 |
| Charlotte-Concord-Gastonia, NC-SC | $92,900 | $60k – $131k | 16 |
| Austin-Round Rock-San Marcos, TX | $95,800 | $65k – $1007k | 15 |
Offers beside the local going rate
Each row compares Skilltune Technologies's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Computer Programmers — New York | $107,000 | 94 | −15.6% |
| Computer Programmers — Dallas | $99,000 | 40 | −3.2% |
| Computer Programmers — Chicago | $95,700 | 32 | −4.1% |
| Computer Programmers — Houston | $79,200 | 27 | −17.9% |
| Computer Programmers — Miami | $91,500 | 26 | −9.9% |
| Computer Programmers — Atlanta | $103,100 | 16 | +1.2% |
| Computer Programmers — Boston | $100,630 | 16 | −21.9% |
| Computer Programmers — Charlotte | $92,900 | 16 | +9.7% |
| Computer Programmers — Austin | $84,000 | 11 | −16.6% |
| Computer Programmers — San Francisco | $94,900 | 11 | −27.4% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 407 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Skilltune Technologies's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.