Amazon Advertising
Offered base salaries from 144 certified H-1B filings, across 9 roles in 7 metro areas.
Half of Amazon Advertising's certified filings offered $152,100 or more.
The middle half of offers fell between $123,656 and $180,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $149,700 | $109k – $237k | 52 |
| Data Scientists | $158,000 | $83k – $221k | 28 |
| Market Research Analysts and Marketing Specialists | $108,000 | $67k – $213k | 16 |
| Computer and Information Research Scientists | $192,600 | $167k – $217k | 8 |
| Marketing Managers | $143,000 | $88k – $202k | 7 |
| Computer Occupations, All Other | $180,000 | $149k – $225k | 7 |
| Operations Research Analysts | $93,000 | $83k – $176k | 7 |
| Computer and Information Systems Managers | $200,000 | $113k – $259k | 6 |
| Software Quality Assurance Analysts and Testers | $152,100 | $144k – $168k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $153,400 | $83k – $237k | 64 |
| Seattle-Tacoma-Bellevue, WA | $163,862 | $110k – $217k | 40 |
| Austin-Round Rock-San Marcos, TX | $143,700 | $109k – $184k | 8 |
| Los Angeles-Long Beach-Anaheim, CA | $87,600 | $67k – $138k | 8 |
| San Jose-Sunnyvale-Santa Clara, CA | $196,790 | $148k – $259k | 8 |
| Chicago-Naperville-Elgin, IL-IN | $93,000 | $81k – $152k | 3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $152,100 | $123k – $168k | 3 |
Offers beside the local going rate
Each row compares Amazon Advertising's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — New York | $152,900 | 18 | −8.3% |
| Software Developers — Seattle | $163,862 | 17 | −2.0% |
| Data Scientists — New York | $153,400 | 14 | +12.8% |
| Market Research Analysts and Marketing Specialists — New York | $148,700 | 10 | +47.9% |
| Software Developers — Austin | $132,267 | 7 | −1.4% |
| Data Scientists — Seattle | $150,000 | 7 | −8.9% |
| Computer and Information Research Scientists — New York | $192,600 | 6 | +12.7% |
| Computer Occupations, All Other — Seattle | $180,000 | 6 | +32.2% |
| Marketing Managers — New York | $143,000 | 5 | −25.8% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 144 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Amazon Advertising's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.