Amazon Data Services
Offered base salaries from 760 certified H-1B filings, across 24 roles in 19 metro areas.
Half of Amazon Data Services's certified filings offered $144,000 or more.
The middle half of offers fell between $129,000 and $165,550. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $149,240 | $109k – $260k | 223 |
| Industrial Engineers | $133,000 | $71k – $180k | 87 |
| Civil Engineers | $135,000 | $86k – $169k | 77 |
| Computer Network Architects | $165,721 | $114k – $233k | 54 |
| Computer Occupations, All Other | $148,700 | $108k – $192k | 54 |
| Data Scientists | $132,100 | $67k – $184k | 39 |
| Purchasing Managers | $147,900 | $89k – $181k | 28 |
| Computer and Information Systems Managers | $182,957 | $145k – $278k | 26 |
| Logisticians | $108,000 | $68k – $156k | 25 |
| Computer Hardware Engineers | $166,525 | $124k – $240k | 19 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $142,200 | $67k – $235k | 317 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $135,000 | $65k – $204k | 179 |
| San Jose-Sunnyvale-Santa Clara, CA | $177,253 | $121k – $278k | 103 |
| Austin-Round Rock-San Marcos, TX | $140,000 | $67k – $204k | 46 |
| Columbus, OH | $130,000 | $83k – $165k | 17 |
| San Francisco-Oakland-Fremont, CA | $160,710 | $109k – $260k | 11 |
| Eastern Oregon nonmetropolitan area | $140,000 | $121k – $224k | 11 |
| Atlanta-Sandy Springs-Roswell, GA | $137,200 | $114k – $175k | 10 |
| Denver-Aurora-Centennial, CO | $156,600 | $134k – $168k | 9 |
| South Bend-Mishawaka, IN-MI | $76,107 | $61k – $140k | 8 |
Offers beside the local going rate
Each row compares Amazon Data Services's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Seattle | $137,259 | 114 | −17.9% |
| Software Developers — San Jose | $187,741 | 61 | −11.9% |
| Civil Engineers — Washington | $134,200 | 42 | +31.9% |
| Computer Occupations, All Other — Seattle | $148,700 | 34 | +9.2% |
| Computer Network Architects — Seattle | $150,000 | 32 | −13.1% |
| Industrial Engineers — Washington | $123,300 | 31 | +4.8% |
| Data Scientists — Seattle | $135,000 | 22 | −18.1% |
| Software Developers — Washington | $134,700 | 19 | −13.1% |
| Computer Occupations, All Other — Washington | $147,800 | 17 | −5.6% |
| Industrial Engineers — Seattle | $132,100 | 14 | +0.7% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 760 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Amazon Data Services's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.