Amazon Web Services
Offered base salaries from 2,679 certified H-1B filings, across 32 roles in 33 metro areas.
Half of Amazon Web Services's certified filings offered $152,134 or more.
The middle half of offers fell between $129,000 and $176,600. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $155,000 | $85k – $318k | 1549 |
| Data Scientists | $140,000 | $77k – $248k | 207 |
| Computer and Information Systems Managers | $187,500 | $129k – $309k | 122 |
| Computer Occupations, All Other | $158,600 | $61k – $265k | 113 |
| Operations Research Analysts | $147,900 | $68k – $247k | 94 |
| Computer Systems Analysts | $108,000 | $79k – $177k | 91 |
| Computer and Information Research Scientists | $178,000 | $111k – $248k | 61 |
| Database Administrators | $127,700 | $68k – $202k | 61 |
| Network and Computer Systems Administrators | $117,100 | $97k – $170k | 60 |
| Market Research Analysts and Marketing Specialists | $118,000 | $63k – $176k | 35 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $137,259 | $63k – $309k | 785 |
| Dallas-Fort Worth-Arlington, TX | $138,000 | $64k – $216k | 311 |
| San Jose-Sunnyvale-Santa Clara, CA | $176,000 | $99k – $318k | 303 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $133,100 | $62k – $224k | 287 |
| New York-Newark-Jersey City, NY-NJ | $170,000 | $61k – $261k | 252 |
| Austin-Round Rock-San Marcos, TX | $144,000 | $85k – $228k | 173 |
| San Francisco-Oakland-Fremont, CA | $187,500 | $98k – $274k | 84 |
| Boston-Cambridge-Newton, MA-NH | $162,000 | $61k – $232k | 59 |
| Atlanta-Sandy Springs-Roswell, GA | $158,800 | $91k – $247k | 58 |
| Chicago-Naperville-Elgin, IL-IN | $153,600 | $65k – $204k | 37 |
Offers beside the local going rate
Each row compares Amazon Web Services's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Seattle | $137,259 | 424 | −17.9% |
| Software Developers — San Jose | $178,200 | 179 | −16.4% |
| Software Developers — Dallas | $153,600 | 167 | +15.2% |
| Software Developers — Washington | $134,200 | 159 | −13.4% |
| Software Developers — New York | $173,100 | 137 | +3.8% |
| Software Developers — Austin | $143,700 | 106 | +7.1% |
| Data Scientists — Seattle | $136,000 | 70 | −17.4% |
| Computer Occupations, All Other — Seattle | $151,200 | 57 | +11.1% |
| Software Developers — San Francisco | $189,700 | 50 | +1.6% |
| Computer and Information Systems Managers — Seattle | $198,390 | 37 | −7.6% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 2,679 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Amazon Web Services's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.