Cadence Design Systems
Offered base salaries from 212 certified H-1B filings, across 8 roles in 7 metro areas.
Half of Cadence Design Systems's certified filings offered $154,359 or more.
The middle half of offers fell between $124,197 and $178,006. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Electronics Engineers, Except Computer | $152,493 | $85k – $216k | 66 |
| Software Developers | $154,359 | $85k – $226k | 50 |
| Sales Engineers | $155,750 | $89k – $200k | 49 |
| Architectural and Engineering Managers | $196,355 | $167k – $243k | 10 |
| Mechanical Engineers | $87,589 | $72k – $132k | 8 |
| Computer and Information Systems Managers | $212,514 | $176k – $222k | 6 |
| Biological Scientists, All Other | $94,702 | $84k – $125k | 5 |
| Computer Occupations, All Other | $201,323 | $137k – $201k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $167,016 | $103k – $243k | 118 |
| Austin-Round Rock-San Marcos, TX | $135,907 | $85k – $224k | 40 |
| Boston-Cambridge-Newton, MA-NH | $157,792 | $100k – $215k | 16 |
| Detroit-Warren-Dearborn, MI | $87,589 | $72k – $88k | 5 |
| Raleigh-Cary, NC | $105,893 | $99k – $135k | 5 |
| Santa Fe, NM | $94,702 | $84k – $95k | 4 |
| New York-Newark-Jersey City, NY-NJ | $156,437 | $81k – $190k | 3 |
Offers beside the local going rate
Each row compares Cadence Design Systems's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Electronics Engineers, Except Computer — San Jose | $156,853 | 35 | −19.3% |
| Software Developers — San Jose | $154,359 | 31 | −27.6% |
| Sales Engineers — San Jose | $172,711 | 30 | −2.7% |
| Electronics Engineers, Except Computer — Austin | $135,907 | 17 | −16.6% |
| Sales Engineers — Austin | $135,640 | 11 | −1.7% |
| Software Developers — Boston | $157,792 | 8 | −5.0% |
| Software Developers — Austin | $132,267 | 7 | −1.4% |
| Architectural and Engineering Managers — San Jose | $208,125 | 6 | −11.3% |
| Mechanical Engineers — Detroit | $87,589 | 5 | −20.0% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 212 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Cadence Design Systems's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.