Chewy
Offered base salaries from 194 certified H-1B filings, across 11 roles in 5 metro areas.
Half of Chewy's certified filings offered $153,450 or more.
The middle half of offers fell between $135,408 and $175,000. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $156,500 | $110k – $223k | 77 |
| Data Scientists | $144,800 | $85k – $227k | 60 |
| Transportation, Storage, and Distribution Managers | $139,000 | $96k – $227k | 11 |
| Computer and Information Systems Managers | $200,000 | $164k – $267k | 9 |
| Computer Occupations, All Other | $144,700 | $110k – $186k | 7 |
| Database Architects | $173,555 | $136k – $183k | 6 |
| Logisticians | $103,100 | $72k – $172k | 5 |
| Operations Research Analysts | $190,090 | $161k – $217k | 5 |
| Computer and Information Research Scientists | $165,500 | $136k – $166k | 4 |
| Financial Specialists, All Other | $100,391 | $85k – $108k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $163,000 | $85k – $305k | 70 |
| Boston-Cambridge-Newton, MA-NH | $145,000 | $105k – $231k | 61 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $141,192 | $72k – $196k | 32 |
| Dallas-Fort Worth-Arlington, TX | $152,100 | $108k – $190k | 12 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $152,000 | $122k – $176k | 10 |
Offers beside the local going rate
Each row compares Chewy's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Boston | $143,500 | 33 | −13.6% |
| Data Scientists — Seattle | $151,300 | 29 | −8.2% |
| Software Developers — Seattle | $161,813 | 23 | −3.3% |
| Data Scientists — Boston | $141,795 | 17 | +7.4% |
| Software Developers — Miami | $148,526 | 11 | +12.0% |
| Software Developers — Minneapolis | $156,000 | 8 | +19.2% |
| Logisticians — Miami | $103,100 | 5 | +48.4% |
| Database Architects — Boston | $160,000 | 5 | −1.0% |
| Data Scientists — Dallas | $135,000 | 5 | +5.7% |
| Data Scientists — Miami | $135,408 | 5 | +6.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 194 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Chewy's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.