Doordash
Offered base salaries from 409 certified H-1B filings, across 14 roles in 8 metro areas.
Half of Doordash's certified filings offered $174,304 or more.
The middle half of offers fell between $153,600 and $199,534. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $179,982 | $122k – $265k | 201 |
| Data Scientists | $180,128 | $117k – $276k | 71 |
| Operations Research Analysts | $153,600 | $75k – $228k | 34 |
| Computer Occupations, All Other | $197,309 | $106k – $228k | 21 |
| Management Analysts | $126,400 | $95k – $226k | 12 |
| Market Research Analysts and Marketing Specialists | $105,893 | $65k – $158k | 12 |
| Engineers, All Other | $202,883 | $100k – $228k | 8 |
| Financial and Investment Analysts | $176,571 | $90k – $183k | 7 |
| Database Architects | $153,600 | $140k – $171k | 5 |
| Computer and Information Systems Managers | $258,400 | $217k – $294k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $173,638 | $75k – $350k | 151 |
| Seattle-Tacoma-Bellevue, WA | $188,000 | $96k – $258k | 97 |
| New York-Newark-Jersey City, NY-NJ | $160,000 | $70k – $228k | 73 |
| San Jose-Sunnyvale-Santa Clara, CA | $180,960 | $117k – $265k | 54 |
| Los Angeles-Long Beach-Anaheim, CA | $182,978 | $93k – $235k | 10 |
| Austin-Round Rock-San Marcos, TX | $155,709 | $122k – $161k | 6 |
| Chicago-Naperville-Elgin, IL-IN | $157,000 | $95k – $180k | 6 |
| Boston-Cambridge-Newton, MA-NH | $188,000 | $105k – $206k | 3 |
Offers beside the local going rate
Each row compares Doordash's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — San Francisco | $180,960 | 68 | −3.0% |
| Software Developers — Seattle | $188,000 | 61 | +12.4% |
| Software Developers — San Jose | $180,960 | 35 | −15.1% |
| Software Developers — New York | $179,982 | 28 | +7.9% |
| Data Scientists — San Francisco | $164,403 | 25 | −3.4% |
| Data Scientists — Seattle | $191,800 | 22 | +16.4% |
| Operations Research Analysts — New York | $147,014 | 15 | +42.6% |
| Data Scientists — New York | $170,600 | 10 | +25.5% |
| Computer Occupations, All Other — San Francisco | $201,323 | 9 | +24.5% |
| Operations Research Analysts — San Francisco | $144,000 | 9 | +30.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 409 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Doordash's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.