Eclinicalworks
Offered base salaries from 110 certified H-1B filings, across 8 roles in 9 metro areas.
Half of Eclinicalworks's certified filings offered $112,000 or more.
The middle half of offers fell between $89,000 and $139,600. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $117,000 | $83k – $173k | 33 |
| Operations Research Analysts | $92,000 | $60k – $780k | 18 |
| Computer and Information Systems Managers | $164,000 | $110k – $195k | 17 |
| Computer Occupations, All Other | $118,000 | $77k – $720k | 12 |
| Training and Development Specialists | $60,000 | $60k – $82k | 5 |
| Data Scientists | $87,000 | $70k – $126k | 5 |
| Network and Computer Systems Administrators | $102,000 | $83k – $119k | 3 |
| Sales Engineers | $95,000 | $86k – $115k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Worcester, MA | $104,000 | $60k – $720k | 39 |
| Boston-Cambridge-Newton, MA-NH | $137,000 | $60k – $780k | 16 |
| Austin-Round Rock-San Marcos, TX | $134,014 | $60k – $181k | 10 |
| New York-Newark-Jersey City, NY-NJ | $95,000 | $61k – $122k | 8 |
| Dallas-Fort Worth-Arlington, TX | $126,000 | $84k – $176k | 6 |
| Raleigh-Cary, NC | $94,515 | $77k – $182k | 6 |
| Chicago-Naperville-Elgin, IL-IN | $115,000 | $83k – $162k | 5 |
| San Francisco-Oakland-Fremont, CA | $163,600 | $131k – $164k | 4 |
| Atlanta-Sandy Springs-Roswell, GA | $102,000 | $89k – $119k | 3 |
Offers beside the local going rate
Each row compares Eclinicalworks's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Worcester | $135,000 | 12 | −8.1% |
| Operations Research Analysts — Worcester | $89,000 | 8 | +1.8% |
| Computer Occupations, All Other — Worcester | $94,000 | 7 | −9.7% |
| Computer and Information Systems Managers — Boston | $166,000 | 5 | −22.8% |
| Computer and Information Systems Managers — Worcester | $164,000 | 5 | −15.4% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 110 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Eclinicalworks's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.