Expedia
Offered base salaries from 346 certified H-1B filings, across 9 roles in 6 metro areas.
Half of Expedia's certified filings offered $149,240 or more.
The middle half of offers fell between $129,709 and $173,326. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $149,781 | $106k – $265k | 210 |
| Data Scientists | $128,398 | $92k – $184k | 41 |
| Computer and Information Systems Managers | $196,123 | $148k – $286k | 37 |
| Computer Occupations, All Other | $136,843 | $77k – $201k | 31 |
| Market Research Analysts and Marketing Specialists | $74,090 | $67k – $123k | 5 |
| Marketing Managers | $156,728 | $131k – $195k | 4 |
| Sales Managers | $122,491 | $72k – $204k | 3 |
| Financial and Investment Analysts | $99,896 | $92k – $136k | 3 |
| Operations Research Analysts | $86,757 | $84k – $126k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $156,406 | $87k – $286k | 197 |
| Austin-Round Rock-San Marcos, TX | $132,267 | $68k – $213k | 77 |
| Chicago-Naperville-Elgin, IL-IN | $130,707 | $107k – $203k | 38 |
| San Francisco-Oakland-Fremont, CA | $180,960 | $100k – $215k | 13 |
| Dallas-Fort Worth-Arlington, TX | $127,878 | $92k – $150k | 5 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $85,946 | $67k – $157k | 4 |
Offers beside the local going rate
Each row compares Expedia's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Seattle | $163,862 | 113 | −2.0% |
| Software Developers — Austin | $132,267 | 50 | −1.4% |
| Software Developers — Chicago | $127,754 | 30 | −4.9% |
| Data Scientists — Seattle | $150,987 | 28 | −8.3% |
| Computer and Information Systems Managers — Seattle | $198,903 | 25 | −7.3% |
| Computer Occupations, All Other — Seattle | $136,843 | 19 | +0.5% |
| Data Scientists — Austin | $100,339 | 9 | −21.2% |
| Software Developers — San Francisco | $180,960 | 7 | −3.0% |
| Computer Occupations, All Other — Austin | $119,933 | 7 | −7.4% |
| Computer and Information Systems Managers — Austin | $180,482 | 6 | +2.0% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 346 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Expedia's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.