Microsoft
Offered base salaries from 6,992 certified H-1B filings, across 30 roles in 41 metro areas.
Half of Microsoft's certified filings offered $170,000 or more.
The middle half of offers fell between $151,616 and $190,872. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $170,593 | $83k – $314k | 4432 |
| Computer Occupations, All Other | $164,980 | $78k – $250k | 922 |
| Data Scientists | $171,500 | $86k – $278k | 745 |
| Electrical Engineers | $185,381 | $109k – $275k | 174 |
| Market Research Analysts and Marketing Specialists | $165,150 | $102k – $235k | 126 |
| Computer Hardware Engineers | $183,140 | $114k – $271k | 77 |
| Industrial Engineers | $168,800 | $107k – $290k | 63 |
| Management Analysts | $180,000 | $88k – $244k | 59 |
| Information Security Analysts | $183,602 | $118k – $225k | 47 |
| Computer Network Architects | $182,382 | $123k – $233k | 41 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $172,379 | $79k – $290k | 4677 |
| San Jose-Sunnyvale-Santa Clara, CA | $193,970 | $132k – $314k | 635 |
| Atlanta-Sandy Springs-Roswell, GA | $144,375 | $80k – $242k | 247 |
| Dallas-Fort Worth-Arlington, TX | $141,445 | $84k – $212k | 241 |
| New York-Newark-Jersey City, NY-NJ | $180,000 | $113k – $270k | 222 |
| Austin-Round Rock-San Marcos, TX | $154,000 | $99k – $214k | 191 |
| San Francisco-Oakland-Fremont, CA | $186,282 | $130k – $284k | 97 |
| Charlotte-Concord-Gastonia, NC-SC | $138,900 | $78k – $183k | 83 |
| Boston-Cambridge-Newton, MA-NH | $158,100 | $105k – $217k | 68 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $166,400 | $106k – $219k | 56 |
Offers beside the local going rate
Each row compares Microsoft's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Seattle | $171,186 | 3175 | +2.3% |
| Data Scientists — Seattle | $173,000 | 536 | +5.0% |
| Computer Occupations, All Other — Seattle | $173,124 | 494 | +27.2% |
| Software Developers — San Jose | $196,444 | 428 | −7.8% |
| Software Developers — Atlanta | $143,600 | 154 | +8.0% |
| Computer Occupations, All Other — Dallas | $137,235 | 124 | +7.8% |
| Software Developers — New York | $183,000 | 120 | +9.7% |
| Software Developers — Dallas | $141,445 | 93 | +6.1% |
| Software Developers — Austin | $141,060 | 89 | +5.2% |
| Market Research Analysts and Marketing Specialists — Seattle | $168,000 | 76 | +64.4% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 6,992 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Microsoft's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.