Mongodb
Offered base salaries from 104 certified H-1B filings, across 7 roles in 8 metro areas.
Half of Mongodb's certified filings offered $189,592 or more.
The middle half of offers fell between $161,637 and $216,429. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $198,800 | $126k – $322k | 68 |
| Computer Occupations, All Other | $170,000 | $138k – $230k | 8 |
| Data Scientists | $163,530 | $99k – $187k | 5 |
| Computer and Information Systems Managers | $295,000 | $153k – $312k | 4 |
| Market Research Analysts and Marketing Specialists | $180,000 | $50k – $202k | 4 |
| Computer and Information Research Scientists | $154,425 | $150k – $300k | 3 |
| Operations Research Analysts | $214,203 | $142k – $229k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $189,592 | $131k – $292k | 43 |
| Seattle-Tacoma-Bellevue, WA | $180,710 | $149k – $295k | 11 |
| San Francisco-Oakland-Fremont, CA | $213,512 | $154k – $322k | 10 |
| San Jose-Sunnyvale-Santa Clara, CA | $230,000 | $175k – $300k | 10 |
| Dallas-Fort Worth-Arlington, TX | $156,998 | $150k – $168k | 6 |
| Austin-Round Rock-San Marcos, TX | $205,880 | $50k – $312k | 5 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $167,000 | $99k – $209k | 4 |
| Chicago-Naperville-Elgin, IL-IN | $210,584 | $162k – $220k | 3 |
Offers beside the local going rate
Each row compares Mongodb's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — New York | $189,592 | 27 | +13.6% |
| Software Developers — San Francisco | $215,000 | 8 | +15.2% |
| Software Developers — San Jose | $226,138 | 8 | +6.1% |
| Software Developers — Seattle | $212,202 | 8 | +26.9% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 104 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Mongodb's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.