The Vanguard Group
Offered base salaries from 225 certified H-1B filings, across 10 roles in 3 metro areas.
Half of The Vanguard Group's certified filings offered $147,468 or more.
The middle half of offers fell between $138,823 and $167,826. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $150,000 | $131k – $258k | 67 |
| Computer Systems Analysts | $139,505 | $130k – $147k | 33 |
| Database Administrators | $137,709 | $106k – $186k | 33 |
| Computer Occupations, All Other | $150,229 | $133k – $203k | 22 |
| Data Scientists | $153,969 | $121k – $226k | 21 |
| Database Architects | $179,230 | $122k – $209k | 15 |
| Statisticians | $147,785 | $96k – $203k | 12 |
| Computer and Information Systems Managers | $224,797 | $205k – $249k | 5 |
| Information Security Analysts | $172,387 | $168k – $300k | 5 |
| Financial Specialists, All Other | $190,000 | $122k – $218k | 4 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $147,785 | $111k – $625k | 162 |
| Dallas-Fort Worth-Arlington, TX | $149,540 | $106k – $226k | 31 |
| Charlotte-Concord-Gastonia, NC-SC | $147,251 | $96k – $249k | 28 |
Offers beside the local going rate
Each row compares The Vanguard Group's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Philadelphia | $150,000 | 47 | +12.7% |
| Computer Systems Analysts — Philadelphia | $137,000 | 29 | +30.4% |
| Database Administrators — Philadelphia | $135,529 | 20 | +29.2% |
| Computer Occupations, All Other — Philadelphia | $160,000 | 16 | +31.2% |
| Database Architects — Philadelphia | $172,206 | 13 | +5.3% |
| Data Scientists — Philadelphia | $158,223 | 12 | +44.0% |
| Software Developers — Charlotte | $146,232 | 9 | +7.6% |
| Software Developers — Dallas | $152,330 | 9 | +14.3% |
| Statisticians — Philadelphia | $147,785 | 9 | +39.7% |
| Database Administrators — Dallas | $138,543 | 8 | +13.2% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 225 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes The Vanguard Group's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.