Verizon Data Services
Offered base salaries from 221 certified H-1B filings, across 7 roles in 10 metro areas.
Half of Verizon Data Services's certified filings offered $157,213 or more.
The middle half of offers fell between $143,083 and $169,772. Offered base salary excludes equity and bonus — read every figure on this page as a floor on total pay, not an average.
What they hire for
Offered base salary by occupation, nationwide, ordered by filing volume.
| Role | Median offer | Range | Filings |
|---|---|---|---|
| Software Developers | $157,418 | $114k – $222k | 158 |
| Computer and Information Systems Managers | $180,000 | $164k – $210k | 17 |
| Computer Occupations, All Other | $155,324 | $137k – $190k | 12 |
| Data Scientists | $154,593 | $117k – $187k | 12 |
| Computer Programmers | $132,000 | $123k – $162k | 7 |
| Software Quality Assurance Analysts and Testers | $124,032 | $99k – $155k | 7 |
| Database Architects | $124,371 | $120k – $172k | 3 |
Where they hire
The same filings by worksite metro area.
| Metro area | Median offer | Range | Filings |
|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $155,324 | $117k – $194k | 79 |
| Tampa-St. Petersburg-Clearwater, FL | $140,193 | $99k – $175k | 35 |
| New York-Newark-Jersey City, NY-NJ | $166,000 | $141k – $200k | 34 |
| Atlanta-Sandy Springs-Roswell, GA | $160,909 | $114k – $210k | 25 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $166,000 | $118k – $195k | 9 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $169,950 | $127k – $178k | 8 |
| Boston-Cambridge-Newton, MA-NH | $153,457 | $132k – $198k | 6 |
| San Jose-Sunnyvale-Santa Clara, CA | $205,205 | $143k – $222k | 6 |
| Charlotte-Concord-Gastonia, NC-SC | $155,369 | $155k – $164k | 3 |
| Sacramento-Roseville-Folsom, CA | $175,924 | $161k – $176k | 3 |
Offers beside the local going rate
Each row compares Verizon Data Services's median offer with the median for everyone in that occupation and metro, from federal wage statistics.
| Role — Metro | Median offer | Filings | vs. market |
|---|---|---|---|
| Software Developers — Dallas | $155,324 | 57 | +16.5% |
| Software Developers — Tampa | $140,290 | 26 | +7.5% |
| Software Developers — New York | $167,512 | 23 | +0.4% |
| Software Developers — Atlanta | $159,809 | 19 | +20.2% |
| Computer and Information Systems Managers — Dallas | $189,103 | 6 | +8.8% |
| Software Developers — San Jose | $205,205 | 6 | −3.7% |
| Computer Programmers — Dallas | $132,000 | 5 | +29.1% |
How this page was made
- Employer pay
- US Department of Labor, Labor Condition Application disclosures, FY 2025. Public records.
- Coverage
- 221 certified full-time H-1B filings. Groups under 3 filings are excluded throughout.
- Market comparison
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Filings state the offered base salary at time of application; equity and bonus are not recorded, and visa-sponsored hiring skews toward larger employers and technical roles — this page describes Verizon Data Services's visa filings, not its whole workforce. Employer names are normalised from filing entities, so figures cover the filing entity named above. We take no payment from employers for how any figure is presented, and corrections are welcome at press@salaryalmanac.com.